Error on open of cgi_event.log.
| CALIBRES MANUFACTURED BY ETERNA |
| ETE 1005 | COVERED WINDING |
| ETE 1020 | COVERED WINDING-REGULAR AND SWEEP |
| ETE 1025-1025S | REGULAR AND SWEEP SECOND |
| ETE 1031 | |
| ETE 1033 | AUTOMATIC |
| ETE 1034 | AUTOMATIC SWEEP SECOND |
| ETE 1050 | COVERED WINDING |
| ETE 1057 | |
| ETE 1068 | CHRONOGRAPH-CALENDAR-HOUR RECORDER |
| ETE 1076 | AUTOMATIC |
| ETE 1077 | AUTOMATIC-SWEEP SECOND |
| ETE 1078 | COVERED WIND-DIRECT CENTER SECOND |
| ETE 1079 | COVERED WIND-DIRECT CENTER SECOND |
| ETE 110 | QTZ |
| ETE 111 | QTZ |
| ETE 1116 | COVERED WINDING-DIRECT CENTER SECOND |
| ETE 1117 | COVERED WINDING-DIRECT CENTER SECOND |
| ETE 1118 | COVERED WINDING-CALENDAR-DIRECT CENTER SECOND |
| ETE 112 | QTZ |
| ETE 113 | QTZ |
| ETE 1136 | COVERED WINDING |
| ETE 1137 | COVERED WINDING |
| ETE 114 | QTZ |
| ETE 115 | |
| ETE 1158 | AUTOMATIC-COVERED WIND-DIRECT CENTER |
| ETE 1159 | AUTOMATIC-COVERED WINDING DIRECT CENTER SECOND |
| ETE 117 | QTA |
| ETE 118 | QTZ |
| ETE 1187 | COVERED WINDING |
| ETE 119 | QTZ |
| ETE 1194 | BM 1195 EPC 11 1/3 AUTOMATIC DIRECT CENTER |
| ETE 1195 | AUTOMATIC DIRECT CENTER SECOND |
| ETE 1198 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1199 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1200 | DIRECT CENTER SECOND |
| ETE 121 | QTZ |
| ETE 1225 | COVERED WINDING |
| ETE 123 | QTZ |
| ETE 1237T | AUTOMATIC DIRECT CENTER |
| ETE 1239T | AUTOMATIC-CALENDAR-DIRECT CENTER SECOND |
| ETE 124 | QTZ |
| ETE 1243T | AUTOMATIC-DIRECT CENTER SECOND-CALENDAR |
| ETE 1244 | |
| ETE 1246T | AUTOMATIC-CALENDAR-DIRECT CENTER |
| ETE 1247T | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1248T | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1249T | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 125 | QTZ |
| ETE 1252U | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1253U | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1254U | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 126 | QTZ |
| ETE 12660 | 28,800 BPH DSS |
| ETE 12660B | 28,800 BPH W/O SEC |
| ETE 12670 | 28,800 BPH DSS AUTO |
| ETE 12670B | 28,800 BPH W/O SEC AUTO |
| ETE 12671 | 28,800 BPH DSS AUTO CALD/ETA 2851 MSPG SAME SIZE & STL PER QVL |
| ETE 12678 | 28,800 BPH DSS AUTO CALD (DAY/DATE) |
| ETE 127 | QTZ |
| ETE 1274 | |
| ETE 1275 | |
| ETE 128 | QTZ |
| ETE 12801 | 28,800 BPH DSS |
| ETE 12801B | 28,800 BPH W/O SEC |
| ETE 12804 | 28,800 BPH DSS CALD |
| ETE 12821 | 28,800 BPH DSS AUTO |
| ETE 12821B | 28,800 BPH W/O SEC AUTO |
| ETE 12824 | 28,800 BPH DSS AUTO CALD |
| ETE 12825 | 28,800 BPH DSS AUTO CALD |
| ETE 12836 | 28,800 BPH DSS AUTO CALD (DAY/DATE) |
| ETE 12892 | |
| ETE 129 | QTZ |
| ETE 131 | |
| ETE 1319 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 132 | QTZ |
| ETE 1321 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1323 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 1324 | AUTOMATIC-DIRECT CENTER SECOND |
| ETE 133 | QTZ |
| ETE 1401 | DSS-OFFSET CENTER WHEEL-AUTO |
| ETE 1402 | 18,000 BPH-AUTOMATIC-DIRECT CENTER |
| ETE 1403 | 18,000 BPH-AUTOMATIC-DIRECT CENTER |
| ETE 1404 | 18000 BPH |
| ETE 1405 | 18000 BPH DIRECT CENTER SECOND-OFFSET |
| ETE 1406 | 18000 BPH DIRECT CENTER SECOND-OFF SET |
| ETE 1407 | 18000 BPH DIRECT CENTER SECOND-OFF SET |
| ETE 1408 | 18000 BPH U SHOCK DIRECT CENTER SECOND |
| ETE 1409 | U SHOCK DIRECT CENTER SECOND |
| ETE 1410 | U SHOCK DIRECT CENTER SECOND |
| ETE 1411 | 18000 BPH AUTOMATIC DIRECT CENTER SECOND |
| ETE 1411D | AUTO DSS OFFSET CENTER WHL |
| ETE 1412 | 18,000 BPH-AUTOMATIC-DIRECT-CENTER |
| ETE 1412D | AUTO DSS OFFSET CTR WHL |
| ETE 1412U | |
| ETE 1413 | AUTOMATIC-DIRECT CENTER SECOND-OFFSET |
| ETE 1413D | 18000 BPH AUTO DSS OFFSET CTR WHL |
| ETE 1414 | AUTOMATIC-DIRECT CENTER SECOND-OFFSET CENTER |
| ETE 1414D | 18000 BPH AUTO DSS OFFSET CTR WHL |
| ETE 1415 | AUTOMATIC-DIRECT CENTER SECOND-OFFSET |
| ETE 1415D | 18000 BPH AUTO DSS OFFSET CTR WHL |
| ETE 1416 | AUTOMATIC-DIRECT CENTER SECOND-OFFSET |
| ETE 1416D | 18000 BPH AUTO DSS OFFSET CENTER WHL |
| ETE 1417 | 21600 BPH OFFSET CENTER WHEEL COVERED |
| ETE 1418 | COVERED WINDING-OFFSET CENTER |
| ETE 1419 | AUTOMATIC-OFFSET CENTER WHEEL-21,600 BPH |
| ETE 1420 | AUTOMATIC-OFFSET CENTER WHEEL |
| ETE 1421 | 18,000 BPH-AUTOMATIC-CALENDAR-OFFSET |
| ETE 1421D | AUTO DSS CAL 18000 BPH |
| ETE 1422 | 18,000 BPH-AUTOMATIC-CALENDAR-OFFSET |
| ETE 1422D | AUTO DSS CAL OFFSET CTR WHL |
| ETE 1423 | AUTOMATIC-CALENDER-OFFSET CENTER |
| ETE 1423D | AUTO DSS CAL |
| ETE 1424 | 1800 BPH AUTOMATIC-CALENDAR-OFFSET CENTER WHEEL |
| ETE 1424D | AUTO CAL DSS OFFSET CTR WHL |
| ETE 1425 | AUTOMATIC-CALENDAR-OFFSET CENTER WHEEL DSS |
| ETE 1425D | AUTO DSS CAL OFF SET CTR WHL |
| ETE 1426 | AUTOMATIC-CALENDAR-OFFSET CENTER WHEEL |
| ETE 1426D | AUTO CAL OFFSET CTR WHL DSS |
| ETE 1427 | AUTOMATIC-OFFSET CENTER WHEEL-DIRECT |
| ETE 1428 | 18,000 BPH AUTO-OFF SET CENTER WHEEL- |
| ETE 1428B | AUTO DSS BM 1428 EXC 227-242 |
| ETE 1429 | 18,000 BPH AUTOMATIC-OFF SET CENTER |
| ETE 1429B | 18,000 BPH AUT DSS BM 1429 EXC 1143-401 |
| ETE 1431 | 18000 BPH OFF SET CENTER WHEEL-DIRECT |
| ETE 1431B | 18,000 BPH W/O 2ND BM 1431 EXCEPT 227-242 |
| ETE 1432 | 18,000 BPH ETERNA 1431 DSS - SHOCK |
| ETE 1432B | 18,000 BPH W/O 2ND BM 1432 EXCEPT 227-242 |
| ETE 1433 | ETERNA 1431 |
| ETE 1433B | W/O 2ND BM 1431 EXCEPT 227-242 |
| ETE 1434 | 18000 BPH |
| ETE 1435 | 21,600 BPH |
| ETE 1436 | AUTO DSS 18000 BPH |
| ETE 1437 | 21,600 BPH OFF SET CENTER WHEEL |
| ETE 1438 | AUTOMATIC CALENDAR DIRECT CENTER SECOND |
| ETE 1438B | 18,000 BPH AUT CAL W/O 2ND BM 1438 EXCEPT 227-242 |
| ETE 1439 | 18000 B/H AUTOMATIC CALENDAR DIRECT CENTER |
| ETE 1439B | 18,000 BPH AUT CAL W/O 2ND BM1439 EXCEPT 227-242 |
| ETE 1440 | CAL BM 1405 |
| ETE 1441 | AUTOMATIC CALENDAR DSS 18000 BPH |
| ETE 1442 | CAL BM 1432 |
| ETE 1443 | CAL BM 1433 EXCEPT |
| ETE 1444 | AUTOMATIC CALENDAR DSS 18000 BPH |
| ETE 1445 | SAHIDA (BM 1435) AUTO |
| ETE 1445B,1456B | AUTOMATIC NO SECOND 18000 BPH |
| ETE 1446 | AUTOMATIC 21600 BPH |
| ETE 1447 | 21,600 BPH OFF SET CENTER WHEEL |
| ETE 1448 | DIRECT CENTER SECOND CALENDAR WITHOUT |
| ETE 1448X | DIRECT CENTER SECOND WITH CORRECTOR |
| ETE 1449 | DIRECT CENTER SECOND CALENDAR W/CORRECTOR |
| ETE 1450 | DSS CALENDAR W/CORRECTOR |
| ETE 1453 | 18,000 BPH DSS AUTO CALD |
| ETE 1455 | AUTOMATIC-DIRECT CENTER |
| ETE 1456 | |
| ETE 1457 | 18,000 BPH-DSS-AUTO-CAL-DAY-DATE |
| ETE 1458 | 21,600 BPH DSS KIF ULTRA FLEX STUD HOLD |
| ETE 1459K | 21,600 BPH DSS AUTO KIF ULTRAFLEX - STUD HOLD |
| ETE 1462 | 21,600 BPH 17JL DSS - SATELOR KIF ADJ STUD HOLD OFFSET CENT |
| ETE 1463 | 21600 BPH-SATELOR-DSS-AUTO-ADJ STUD |
| ETE 1465-1466 | AUTOMATIC-CALENDAR-DIRECT CENTER |
| ETE 1465B,1466B | 18,000 BPH-AUTOMATIC- |
| ETE 1466 | |
| ETE 1466U | |
| ETE 1468 | 21,600 BPH DSS CALENDAR KIF ULTRA FLEX - STUD HOLD |
| ETE 1469K | 21,600 BPH DSS AUTO CALENDAR KIF ULTRAFLEX STUD HOLD |
| ETE 1470 | 21,600 BPH DSS AUTO KIF ULTRA FLEX |
| ETE 1471 | 21,600 BPH DSS AUTO KIF ULTRA FLEX |
| ETE 1472 | 18,000 BPH - DSS |
| ETE 1473 | 21,600 BPH DSS |
| ETE 1474 | 21,600 BPH DSS AUTO |
| ETE 1475 | 21,600 BPH KIF ULTRAFLES DSS |
| ETE 1476 | 21,600 BPH KIF ULTRAFLEX DSS |
| ETE 1478 | 21,600 BPH DSS AUTO KIF ULTRAFLEX |
| ETE 1479 | 21,600 BPH DSS AUTO KIF ULTRAFLEX |
| ETE 1480K | 21600BPH-KIF ULTRAFLEX-DSS-AUTO-CAL-ADJ |
| ETE 1481K | DSS AUTO CAL 21,600 |
| ETE 1482 | 18,000 BPH DSS CALD |
| ETE 1483 | 21,600 BPH DSS CALENDAR |
| ETE 1484 | 21,600 DSS AUTO CALENDAR |
| ETE 1485K | 21,600 BPH DSS CALENDAR |
| ETE 1486 | 21,600 BPH DSS CALENDAR |
| ETE 1487 | 21,600 BPH DSS AUTO CALENDAR |
| ETE 1487K | |
| ETE 1488K | 21,600 BPH DSS AUTO CALENDAR |
| ETE 1489K | 21600 BPH-KIF ULTRAFLEX-DSS-AUTO-CALD |
| ETE 1491 | 18,000 BPH CHRONO 30 MIN RECIRDER 12GR REGUSTER ADJ STUD HLD |
| ETE 1492 | 21,600 BPH CHRONO |
| ETE 1497K | 21,600 BPH DSS AUTO |
| ETE 1500 | 21,600 BPH-DSS-CAL-AUTO-ADJUST-STUD HOLDER |
| ETE 1501 | 21,600-DSS-CAL-DAY-DATE-AUTO |
| ETE 1504 | USE ETERNA 1500 EXCEPT X |
| ETE 1504K | |
| ETE 1510 | 18,000 BPH W/O SEC KIF |
| ETE 1511 | 36000 BPH SHOCK DSS AUTO STOP DEV ADJ STUD HOLD |
| ETE 1512 | 36,000 BPH SHOCK DSS AUTO |
| ETE 1513 | 36,000 BPH SHOCK DSS CALD (DAY/DATE) |
| ETE 1514 | 36,000 BPH SHOCK DSS CALD (DAY/DATE) |
| ETE 1516 | 36,00 BPH DSS |
| ETE 1520 | 36,000 BPH SHOCK DSS CALD |
| ETE 1521 | BASIC ETA 2826R 36,000 BPH SHOCK DSS AUTO CALD |
| ETE 1522 | BASIC ETA 2826R 36,000 BPH SHOCK DSS AUTO CALD |
| CONTINUE LIST |