Error on open of cgi_event.log.
| CALIBRES MANUFACTURED BY FELSA |
| FEL 101 | DIRECT CENTER SECOND |
| FEL 102 | DIRECT CENTER SECOND-CALENDAR |
| FEL 103 | |
| FEL 104 | AUTOMATIC-DIRECT CENTER SECOND- |
| FEL 105 | |
| FEL 106 | |
| FEL 107 | MECH MVMT |
| FEL 108 | BPH KIF |
| FEL 109 | |
| FEL 111 | 18,000 BPH DSS INCA ADJ STUD HOLDER |
| FEL 112 | DSS - 18,000 BPH CALENDAR ADJ STUD HOLDER 3 ARM BAL |
| FEL 113 | |
| FEL 125 | |
| FEL 128 | |
| FEL 132 | |
| FEL 137 | |
| FEL 140 | HEIGHT 420 |
| FEL 141 | HEIGHT 420 |
| FEL 144 | HEIGHT 3.43 |
| FEL 146 | |
| FEL 147 | HEIGHT 4.20 |
| FEL 149 | PW X 1.3 |
| FEL 150 | HEIGHT 3.35 |
| FEL 152 | HEIGHT 3.35 |
| FEL 153 | HEIGHT 4.20 |
| FEL 155 | |
| FEL 156 | |
| FEL 1560 | AUTO-SW/SEC |
| FEL 1565 | AUTOMATIC-SWEEP SECOND-RESERVE INDICATOR |
| FEL 1566 | AUTOMATIC-SWEEP SECOND-RESERVE |
| FEL 157 | |
| FEL 158 | |
| FEL 166 | REG & SS |
| FEL 167 | REG & SS |
| FEL 169 | |
| FEL 170 (17L) | HEIGHT 3.10 |
| FEL 170 (6.75L) | |
| FEL 171 | |
| FEL 176 | |
| FEL 177 | REGULAR AND SWEEP SECOND |
| FEL 178 | |
| FEL 179 | |
| FEL 180 | HEIGHT 5.00 |
| FEL 182 | HEIGHT 4.00 |
| FEL 184 | COV WDG |
| FEL 186 | |
| FEL 187 | ORIGINAL MSPG=4X12X13";411M=NEAREST AVAILABLE |
| FEL 188 | |
| FEL 190 | |
| FEL 191 | |
| FEL 194 | |
| FEL 197 | |
| FEL 21 | 18,000 BPH |
| FEL 21N | 18,000 BPH |
| FEL 22 | 21,600 BPH |
| FEL 220 | MECH MVMT |
| FEL 222 | HEIGHT 4.00 |
| FEL 225 | |
| FEL 22N | 21,600 BPH |
| FEL 233 | |
| FEL 250 | HEIGHT 328 |
| FEL 253 | REGULAR AND SWEEP SECOND HEIGHT 415 |
| FEL 257 | REGULAR AND SWEEP SECOND HEIGHT 415 |
| FEL 25N | QUESTIONABLE |
| FEL 26 | BACKWIND 18,000 BPM |
| FEL 260(4.25L) | |
| FEL 260(5.25L) | |
| FEL 264 | HEIGHT 4.15 |
| FEL 265 | HEIGHT 4.15 |
| FEL 27 | BACKWIND-21600 BPM |
| FEL 270 | |
| FEL 271 | HEIGHT 4.20 |
| FEL 275 | |
| FEL 278 | HEIGHT 4.20 |
| FEL 279 | AUTOMATIC |
| FEL 28 | BACKWIND BPH 18,000 |
| FEL 280 | MECH MVMT |
| FEL 281 | 21,600 BPH |
| FEL 282 | AUTOMATIC SWEEP SECOND |
| FEL 283 | |
| FEL 29 | BACKWIND BPH 21600 |
| FEL 290 | 21600 BPH NON SWEEP |
| FEL 291 | 18000 BPH |
| FEL 294 | |
| FEL 296-298 | |
| FEL 297 | F294 |
| FEL 300 | SWEEP SECOND |
| FEL 302 | |
| FEL 304 | |
| FEL 308 | |
| FEL 310 | |
| FEL 313 | F 294 |
| FEL 314 | F294 |
| FEL 315 | F294 |
| FEL 316 | F294 |
| FEL 317 | |
| FEL 319 | F335 |
| FEL 323 | REGULAR AND SWEEP SECOND |
| FEL 324 | SWEEP SECOND |
| FEL 330 | |
| FEL 335 | REGULAR AND SWEEP SECOND |
| FEL 337 | F335 |
| FEL 338 | F335 |
| FEL 345 | |
| FEL 347 | |
| FEL 350 | |
| FEL 351 | |
| FEL 352 | |
| FEL 353 | SWEEP SECOND |
| FEL 358 | |
| FEL 359-360-361 | SWEEP SECOND |
| FEL 370 | |
| FEL 372 | 21.600 BPH |
| FEL 373 | 1800 BPH |
| FEL 380 | AUTOMATIC |
| FEL 381 | |
| FEL 382 | AUTOMATIC |
| FEL 383 | |
| FEL 384 | |
| FEL 395 | SWEEP SECOND |
| FEL 40 | B & P 2005A |
| FEL 400 | DIRECT CENTER SECOND |
| FEL 4000 | AUTOMATIC SWEEP SECOND |
| FEL 4000M | SS AUTO VACUUM |
| FEL 4000N | AUTOMATIC SWEEP SECOND |
| FEL 4002 | CALENDAR-AUTOMATIC-SWEEP-SECOND |
| FEL 4002N | CALENDAR AUTOMATIC SWEEP SECOND |
| FEL 4004 | AUTOMATIC SWEEP SECOND CALENDAR |
| FEL 4005 | AUTOMATIC |
| FEL 4005N | AUTOMATIC |
| FEL 4006 | CALENDAR AUTOMATIC SWEEP SECOND |
| FEL 4006N | AUTOMATIC SWEEP SECOND CALENDAR |
| FEL 4007 | AUTOMATIC-CALDENDAR-SWEEP SECOND |
| FEL 4007N | SW. SEC.-AUTO.-CALENDAR |
| FEL 4008 | AUTOMATIC CALENDAR SWEEP SECOND |
| FEL 4009 | SW. SEC. AUTO CALENDAR |
| FEL 4010 | SWEEP SECOND |
| FEL 4010N | SWEEP SECOND |
| FEL 4011 | W/SMALL SECOND - INCA - |
| FEL 4012 | CALENDAR SWEEP SECOND |
| FEL 4014 | SWEEP SECOND CALENDAR |
| FEL 4015 | |
| FEL 4015N | |
| FEL 4016 | |
| FEL 4017 | CALENDAR-SWEEP SECOND |
| FEL 4017N | SWEEP SECOND-CALENDAR |
| FEL 4018 | CALENDAR SWEEP SECOND DAY DATE |
| FEL 4019 | CAL 18000 BPH |
| FEL 4019A | SWEEP SECOND CALENDAR |
| FEL 4020 | MECH MVMT |
| FEL 4021 | MECH MVMT |
| FEL 4022 | MECH MVMT |
| FEL 4023 | BM 4020 EXCEPT 110 |
| FEL 4024 | |
| FEL 4025 | CALENDAR W/O SEC |
| FEL 4027 | PW X 1.3 |
| FEL 4028 | PW X 1.3 |
| FEL 4031 | SW. SEC AUTO CAL |
| FEL 4032 | SW. SEC CAL. |
| FEL 4033 | SW SEC AUTO CAN DAY-DATE |
| FEL 4034 | SW. SEC. CAL DAY-DATE |
| FEL 4035 | |
| FEL 4036 | BACKWIND |
| FEL 4037 | |
| FEL 4045 | |
| FEL 4050 | AUTOMATIC-SWEEP SECOND |
| FEL 4057 | SWEEP SECOND |
| FEL 4058 | 18000BPH-SS-CALD |
| FEL 4062 | |
| FEL 4072 | |
| FEL 410 | AUTOMATIC-SMALL SECOND |
| FEL 4100 | 8 DAY |
| FEL 4105 | RSP 8 DAY BM 4100 |
| FEL 4120 | MECH MVMT |
| FEL 4121 | MECH MVMT |
| FEL 4122 | MECH MVMT |
| FEL 4123 | PW X 1.3 |
| FEL 4124 | CALENDAR 21,600 BPH |
| FEL 4125 | CAL W/O SEC 21,600 BPH |
| FEL 4126 | BPM 21,600 |
| FEL 4127 | PW X 1.3 |
| FEL 4128 | PW X 1.3 |
| FEL 4130 | 21,600 BPH WITH OR W/O SEC |
| FEL 415 | AUTOMATIC-SWEEP SECOND |
| FEL 415CAL | AUTOMATIC CALENDAR-SWEEP SECOND |
| FEL 4162 | 21,600 |
| FEL 4172 | 21,600 BPH |
| FEL 4177 | 36000 BPH W/O SEC BEVELLED MOVT |
| FEL 4450 | DSS 21,600 BPH |
| FEL 4452 | DSS CAL 21,600 BPH |
| FEL 4454 | DSS CALENDAR 21,600 BPH-QUICK DATE SET |
| FEL 4456 | DSS CALENDAR (DAY-DATE) 21,600 BPH |
| FEL 4458 | DSS - CALD |
| FEL 4460 | DSS AUTO 21,600 BPH |
| FEL 4462 | DSS AUTO CAL 21,600 BPH |
| FEL 4464 | DSS AUTO CALENDAR (QUICK SET) 21,600 BPH |
| FEL 4466 | DSS AUTO CALENDAR (DAY-DATE) 21,600 BPH |
| FEL 4478 | 21600 BPH SHOCK DSS AUTO CALD ADJ STUD HOLD |
| FEL 4520 | 21,600 BPH |
| FEL 455-465 | DIRECT CENTER SECOND |
| CONTINUE LIST |