| CALIBRES MANUFACTURED BY GIRARD PERREGAU | |
|---|---|
| GP 01 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 02 | MECH SMALL SECOND |
| GP 03 | MECH REG & SS |
| GP 03.09 | |
| GP 04 | |
| GP 05 NEW | NEW |
| GP 05-NEW | MECH REG & SS |
| GP 05-OLD | MECH SMALL SECOND |
| GP 06 | MECH REG & SS |
| GP 07 | MECH REG & SS |
| GP 07.3 | CHRONO 30 MIN REC 12 HR REG |
| GP 08 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 080 | 28800 BPH KIF ELASTOR DSS ALARM AUTO CALD |
| GP 09 | REGULAR AND SWEEP SECOND |
| GP 091 | 21600 BPH 17JL INCA W/O SEC |
| GP 10 | SMALL SECOND |
| GP 100 | |
| GP 101 | |
| GP 101.954 | PESEUX 7000 |
| GP 11 | ALARM-INCA-DIRECT CENTER SECOND |
| GP 11.09 | USE GP 11 EXCEPT X |
| GP 111 | ALARM |
| GP 112 | 21600 BPH ALARM CALD |
| GP 12 | INCHBLOC HT 330 MAINSPRING 5X8X14 |
| GP 12.09 | USE GP 12 EXCEPT X |
| GP 12.3 | |
| GP 12.4 | |
| GP 120 9204 | |
| GP 1209 | |
| GP 13 (NEW) | |
| GP 13 (OLD) | DIRECT CENTER SECOND-OFF |
| GP 130 | |
| GP 131-208 | GIRARD PERREGAUX |
| GP 131-212 | 17 Jewel |
| GP 132 | 21600 BPH KIF ULTRA FLES DSS ADJ STUD HOLDER |
| GP 1382.188 | |
| GP 14 | MEG 14 |
| GP 14 (NEW) | |
| GP 140 | |
| GP 141-293 | |
| GP 142 | 21600 BPH-DSS-AUTO |
| GP 142-256 | AUTO WIND |
| GP 14A (OLD) | |
| GP 15 | |
| GP 150 | |
| GP 152 | |
| GP 152-309 | CAL-AUTO |
| GP 16 | DIREC'T CENTERSECOND |
| GP 162440 | |
| GP 170 | |
| GP 171 | |
| GP 1791 | |
| GP 18 | INCABLOC ADJUSTABLE STUD HOLDER SMALL SECOND |
| GP 19 | AUTO |
| GP 190 | HIGH-GRADE MECHANICAL MVT |
| GP 19R | AUTOMATIC-ADJUSTABLE STUD HOLDER |
| GP 20 | SWEEP SECOND-ADJUSTABLE STUD HOLDER |
| GP 21 | AUTOMATIC-SWEEP SECOND-ADJUSTABLE |
| GP 21.09 | |
| GP 21.19 | |
| GP 21.29 | |
| GP 211 | AUTOMATIC-ADJUSTABLE STUD 39 JWLS |
| GP 213 | BPH W/O SEC AUTO ADJ STUD HOLDER (2 BARRELS) |
| GP 214 | BPH W/O SEC AUTO CALD W/CORR ADJ STUD HOLD (2 BARRELS) |
| GP 215 | BPH SS AUTO CALD W/CORR ADJ STUD HOLD (2 BARRELS) |
| GP 216 | BPH SS AUTO ADJ STUD HOLDER (2 BARRELS) |
| GP 22 | AUTOMATIC-CALENDAR-SWEEP |
| GP 22.09 | GYROMATIC CALENDAR |
| GP 22.19 | |
| GP 23 | LEFT SETTING PARTS |
| GP 23-448 | |
| GP 23.09 | SS CAL |
| GP 2300-519 | |
| GP 24 | LEFT SETTING PARTS |
| GP 240 | 21600 BPH CHRONO 45 MIN 2 PUSHERS |
| GP 25 (NEW) | |
| GP 25 (OLD) | |
| GP 25.09 | 18000 BPH |
| GP 25.19 | 18000 BPH |
| GP 25.29 | 18000 BPH |
| GP 250.505 | |
| GP 252 | |
| GP 26 (NEW) | |
| GP 26 (OLD) | DIRECT CENTER SECOND |
| GP 26.09 | 21600 BPH |
| GP 26.19 | 21600 BPH |
| GP 26.29 | 21600 BPH |
| GP 26.3 | 21600 BPH |
| GP 263576 | |
| GP 27 | REG & SS |
| GP 270 | 21600 BPH CHRONO 30 MIN 12 HR REC 2 PUSHER |
| GP 28 | |
| GP 280 | |
| GP 281 | CHRONOGRAPH |
| GP 285 | CHRONOGRAPH |
| GP 29 | |
| GP 290 | |
| GP 30 NEW | DIRECT CENTER SECOND |
| GP 30 OLD | |
| GP 30.09 | 21600 BPH DSS |
| GP 30.3 | 21600 BPH DSS |
| GP 30.4 | 21600 BPH DSS |
| GP 30.5 | 36000 BPH DSS |
| GP 30.6 | 21600 BPH DSS |
| GP 30.7 | 36000 BPH DSS |
| GP 3009.426 | |
| GP 304334 | |
| GP 306714 | |
| GP 31 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 31.09 | 21600 BPH DSS AUTO |
| GP 31.3 | 21600 BPH DSS AUTO |
| GP 31.4 | 21600 BPH SHOCK DSS AUTO |
| GP 31.5 | 21600 BPH DSS AUTO |
| GP 31.6 | 21600 BPH BALL BEARING WEIGHT DSS |
| GP 31.7 | 36000 BPH BALL BEARING WEIGHT DSS |
| GP 31.8 | 21600 BPH BALL BEARING WEIGHT DSS |
| GP 31.9 | 21600 BPH DSS AUTO |
| GP 310 | |
| GP 3100-428 | |
| GP 315 | |
| GP 318 | |
| GP 318720 | =ZOD 70 |
| GP 319 | |
| GP 31A | 21600 BPH-DSS-AUTO (W/BALL |
| GP 32 | AUTOMATIC CALENDAR |
| GP 32.0 | 21600 BPH DSS AUTO CALD |
| GP 32.3 | 21600 BPH DSS AUTO CALD |
| GP 32.5 | 21600 BPH DSS AUTO CALD |
| GP 32.6 | 21600 BPH BALL BEARING WEIGHT DSS CALD |
| GP 32.7 | 36000 BPH BALL BEARING WEIGHT DSS CALD |
| GP 32.8 | 21600 BPH BALL BEARING WIGHT DSS CALD |
| GP 32.9 | 21600 BPH DSS AUTO CALD |
| GP 320-347 | |
| GP 324 | 21600 BPH BALL BEARING WEIGHT DSS CALD |
| GP 32A | 36000 BPH BALL BEARING WEIGHT CALD DSS |
| GP 33 | DSS CALENDAR INCA |
| GP 33.0 | 21600 BPH DSS CALD |
| GP 33.3 | 21600 BPH DSS CALD |
| GP 33.5 | 3600 BPH DSS CALENDAR |
| GP 33.6 | 21600 BPH DSS AUTO CAL |
| GP 34.0 | 21600 BPH DSS AUTO CAL (DAY + DATE) W/COR SHOCK |
| GP 340 | |
| GP 343 | |
| GP 344 | |
| GP 350 | ELECTRON QUARTZ DSS CAL |
| GP 351 | QUARTZ ELECTRONIC DSS CALD |
| GP 352 | QUARTZ ELECTRONIC DSS CALD |
| GP 353 | QUARTZ-ANALOG-DSS-CALD. |
| GP 354 | QUARTZ-ANALOG-DSS-CALD. |
| GP 360 | QUARTZ |
| GP 371 | QUARTZ ANALOG DSS |
| GP 374 | |
| GP 38 | AUTOMATIC |
| GP 380 | QUARTZ |
| GP 382 | QUARTZ SEE 360 |
| GP 39 | CALENDAR-DIRECT CENTER SECOND |
| GP 40 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 40.0 | 21600 BPH DSS |
| GP 41 | |
| GP 41.0 | 21600 BPH DSS AUTO BALL BEARING |
| GP 410 | AUTO-DSS-OFFSET-CENTER WHEEL INCA BLOC |
| GP 410-771 | |
| GP 411-292 | |
| GP 42 | MECH MVMT |
| GP 42.0 | 360-00 BPH DSS AUTO CAL |
| GP 42.1 | 36000 BPH DSS STOP SECOND AUTO CAL |
| GP 42.2 | 21600 BPH |
| GP 42.3 | |
| GP 42.4 | 36000 BPH CAL |
| GP 420 | |
| GP 424 | |
| GP 427 | |
| GP 43 | |
| GP 43.0 | 21600 BPH DSS CALD |
| GP 430 | 21600 BPH DSS CALD |
| GP 43938 | AUTOMATIC MECH MVT |
| GP 44 | AUTOMATIC |
| GP 44.0 | 36000 BPH DSS AUTO CALD DAY DATE W/CORR |
| GP 44.1 | 36000 BPH DSS AUTO CALD DAY DATE W/CORR STOP SEC |
| GP 440 | 36,000 BPH DSS AUTO CALD (DAY/DATE) W/CORR |
| GP 441 | 36,000 BPH DSS AUTO CALD (DAY/DATE) W/CORR STOP SEC |
| GP 441-000 | GENTS AUTO DAY-DATE 36000 HACK. |
| GP 441-296 | |
| GP 441-494 | |
| GP 442-787 | |
| GP 444-299 | CAL AUTO |
| GP 45 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 450-277 | |
| GP 450-455 | |
| GP 452 | |
| GP 46 | DIRECT CENTER SECOND |
| GP 460 | 21,600 BPH DSS AUTO CAL W/CORR |
| GP 461 | 21,600 BPH SHOCK DSS AUTO CALD |
| GP 467 | |
| GP 47 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 48 | DIRECT CENTER SECOND-STOP |
| GP 480-330 | SEE FF 908 |
| GP 480-369 | GIRARD-PERREGAUX MECHANICAL MOVEMENT |
| GP 480-481 | 21,600 BPH DSS SHOCK AUTO |
| GP 481-491 | |
| CONTINUE LIST | |