Error on open of cgi_event.log.
|  CALIBRES MANUFACTURED BY TOUCHON | 
|  WIT 00123 |  MECHANICAL SEIKO | 
|  WIT 10-2C |    | 
|  WIT 1003 |  ETA 955.411 | 
|  WIT 1004 |  ETA 955.421 | 
|  WIT 101 |  21 JL SW. SEC. CALENDAR | 
|  WIT 10B |    | 
|  WIT 10E |    | 
|  WIT 10ES |  DIRECT CENTER SECOND-FLAT OR BREGUET | 
|  WIT 10F |  REG & SS | 
|  WIT 10FL |   REG & SS | 
|  WIT 10G |  MECHANICAL MVMT | 
|  WIT 10H |    | 
|  WIT 10K |  REG & SS | 
|  WIT 10L |  DIRECT CENTER SECOND | 
|  WIT 10M |    | 
|  WIT 10M-1 |  MECH. MVMT. | 
|  WIT 10ML |  MECH MVMT | 
|  WIT 10ML-1 |  MECH MVMT | 
|  WIT 10P |  REG & SS | 
|  WIT 10Q |  1017 (ETA 955.431) | 
|  WIT 10S |  REG & CAL | 
|  WIT 10SB |  INC | 
|  WIT 10SC |  CALENDAR-STYLE 2 SM/SEC HOLE 20 SW/SEC HOLE 22 | 
|  WIT 10SG |  SHOCK | 
|  WIT 10T |    | 
|  WIT 10TN |  WITTNAUER MECHANICAL MOVEMENT | 
|  WIT 10TNG |  SHOCK | 
|  WIT 10TS |  SS-- | 
|  WIT 10V1 |    | 
|  WIT 10WA |  ALARM | 
|  WIT 1102 |  ETA 2780 & SOME PARTS ETA 2789 | 
|  WIT 1103 |    | 
|  WIT 1104 |  21,600 BPH DSS AUTI CAL. W/CORR. | 
|  WIT 11ABC |  AUT CAL | 
|  WIT 11ACB |  AUT DATE | 
|  WIT 11AE |    | 
|  WIT 11AFG |  AUTOMATIC-SMALL SECOND-KIF | 
|  WIT 11AHS |  AUTOMATIC-DSS | 
|  WIT 11AHS-1 |  AUTO DSS | 
|  WIT 11AHS-2 |  MECH MVMT | 
|  WIT 11AHS-3 |  MECH MVMT | 
|  WIT 11AIB |  AUTOMATIC-RESERVE INDICATOR-DIRECT CENTER SECOND | 
|  WIT 11AN |  AUTOMATIC-SMALL SECOND-KIF-DSS | 
|  WIT 11ANG |    | 
|  WIT 11AO |  AUTO | 
|  WIT 11AR |  AUTOMATIC-DIRECT CENTER SECOND | 
|  WIT 11ARB |  AUT-DSS-INC | 
|  WIT 11ARG |  AUT-DSS | 
|  WIT 11ARK |  AUT-DSS-KIF | 
|  WIT 11AW |  AUTOMATIC DIRECT CENTER SECOND | 
|  WIT 11AWK |  KIF-AUTOMATIC DIRECT CENTER SECOND | 
|  WIT 11B |    | 
|  WIT 11BG |  SHOCK | 
|  WIT 11BG/1 |    | 
|  WIT 11BG/3 |    | 
|  WIT 11D |  DSS | 
|  WIT 11DGA |    | 
|  WIT 11E |  28,800 BPH-DSS | 
|  WIT 11E1 |  28,800 BPH-DSS | 
|  WIT 11ES |  DIRECT CENTER SECOND-FLAT OR BREGUET | 
|  WIT 11ESB |    | 
|  WIT 11ESK |  DIRECT CENTER SECOND-KIF SHOCK | 
|  WIT 11EW |  ELECTRIC-DSS | 
|  WIT 11G |  21,600 BPH INCA | 
|  WIT 11H |    | 
|  WIT 11K NEW |    | 
|  WIT 11K OLD |  REG & SS 19,800 BPH | 
|  WIT 11K-2 |  MECH MVMT 21,600 BPH | 
|  WIT 11K2 |  AS 1953 | 
|  WIT 11KA |  19,800 BPH | 
|  WIT 11KAS |    | 
|  WIT 11KAS-2 |  21,600 BPH INCABLOC | 
|  WIT 11KS |  19,800 BPH | 
|  WIT 11KS-2 |  21,600 BPH--NOT ALL PARTS ARE 11K--NOT THE STAFF. | 
|  WIT 11KS2 |  AS 1957 | 
|  WIT 11N |  REG & SS | 
|  WIT 11NC |  REG & SS | 
|  WIT 11NCG |  CALENDAR-SHOCKPROOF | 
|  WIT 11P |  REG & SS | 
|  WIT 11Q |    | 
|  WIT 11RW |  AUTOMATIC-DIRECT CENTER SECOND | 
|  WIT 11RWK |  AUTOMATIC-DIRECT CENTER SECOND-KIF | 
|  WIT 11S |    | 
|  WIT 11SA |    | 
|  WIT 11SAG |  ALARM-DSS | 
|  WIT 11SB |    | 
|  WIT 11SEC |    | 
|  WIT 11SN |  DIRECT CENTER SECOND-AUTOMATIC-KIF | 
|  WIT 11SN/1 |    | 
|  WIT 11SR |  AUTO DSS | 
|  WIT 11SS |  DIRECT CENTER SECOND | 
|  WIT 11SSG |    | 
|  WIT 11T |    | 
|  WIT 11TN |  BREGUET OR FLAT | 
|  WIT 11TNS |  SWEEP SECOND | 
|  WIT 11TSA |  AUTO DSS | 
|  WIT 11V-1 |  MECH MVMT | 
|  WIT 11V1 |  21,600 BPH DSS | 
|  WIT 11VI |  DUROWE 7420 | 
|  WIT 11WIG |  AUTOMATIC-DIRECT CENTER SECOND-RESERVE INDICATOR | 
|  WIT 11WSG |  DIRECT CENTER SECOND-KIF | 
|  WIT 11WSG/1 |    | 
|  WIT 11WSG/2 |    | 
|  WIT 11WT |  DSS-SHOCK-ELECTRIC-CALENDAR-REG ADJ | 
|  WIT 125 |  REG & SS | 
|  WIT 12T |    | 
|  WIT 12TS |  SWEEP SECOND | 
|  WIT 12WT |    | 
|  WIT 1317-TYPE 1 |  CALENDAR-STYLE 1 | 
|  WIT 1371-TYPE 2 |  CALENDAR-STYLE 2 | 
|  WIT 1373 |    | 
|  WIT 1384 |  AUTOMATIC-DIRECT CENTER SECOND | 
|  WIT 1394 |  AUTOMATIC | 
|  WIT 13PF |  OFFSET CENTER WHEEL | 
|  WIT 13VZHC |  CHR-REC-CAL | 
|  WIT 13W |  CHRONO,18,000 BPH | 
|  WIT 13W-1 |  MECH MVMT, 18,000 BPH | 
|  WIT 13W-2 |  MECH MVMT, 21,600 BPH | 
|  WIT 13WD |  MECH MVMT, 18,000 BPH | 
|  WIT 13WD-2 |  MECH MVMT, 21,600 BPH | 
|  WIT 14 W-14 WK |  CHRONOGRAPH | 
|  WIT 1433 |  AUTOMATIC-DIRECT CENTER SECOND-INCABLOC | 
|  WIT 1448 |  AUT RES IND | 
|  WIT 1468 |  AUT DATE | 
|  WIT 1470 |  DSS | 
|  WIT 1478 |  AUTOMATIC-DIRECT CENTER SECOND-RESERVE INDICATOR | 
|  WIT 1480 |  AUT KIF | 
|  WIT 1496 |  ALARM | 
|  WIT 14A |  MECH MVMT | 
|  WIT 14L |  CHRONO HR REC | 
|  WIT 14W |  CHRONO | 
|  WIT 14WK |  CHRONO | 
|  WIT 14Y |  CHRONOGRAPH MECHANICAL | 
|  WIT 1557 |    | 
|  WIT 170 |  CHRONO | 
|  WIT 17L |    | 
|  WIT 17T |    | 
|  WIT 17TT |    | 
|  WIT 187 |    | 
|  WIT 19.4 |    | 
|  WIT 190 |  WITTNAUER | 
|  WIT 1958-2 |    | 
|  WIT 19T |    | 
|  WIT 2000 |  ORIENT STAR MECH MVMT | 
|  WIT 211 |  AUT CAL | 
|  WIT 30 |    | 
|  WIT 31 |  REVUE:STAFFS AVAILABLE FROM BESTFIT | 
|  WIT 33 |    | 
|  WIT 34 |    | 
|  WIT 35VZHC |  CHRONOGRAPH-CALENDAR-HOUR RECORDER | 
|  WIT 3A |  18000 BPH   FF 59 | 
|  WIT 3Q |  0317 (FF 102.001) | 
|  WIT 3W |  21,600 BPH 17  9.00X21.00 | 
|  WIT 3W-1 |  MECH MVMT | 
|  WIT 3W-2 |  MECH MVMT | 
|  WIT 417 |  TIMER - 1/10TH SEC - 10 MIN REG - TRISHOCK | 
|  WIT 42 |    | 
|  WIT 422 |  19,800 BPH 17 JEWELS SHOCK SS CALD W/CORR ADJ STUD HOLDER | 
|  WIT 45 |    | 
|  WIT 49 |    | 
|  WIT 4D |  200/1134F MEASURES SAME AS 4D | 
|  WIT 4D1 |  ALL OTHER PARTS USE WIT 4D | 
|  WIT 4D2 |    | 
|  WIT 4D3 |  MECH MVMT 21600 BPH | 
|  WIT 50 |    | 
|  WIT 51 |    | 
|  WIT 52 |    | 
|  WIT 54 |    | 
|  WIT 56 |    | 
|  WIT 57 |    | 
|  WIT 59 |    | 
|  WIT 5D |  KIF | 
|  WIT 5D1 |  LADIES 18,000 BEATS FRICTION KIF | 
|  WIT 5D2 |  LADIES 18,000 BEATS FRICTION INCABLOC | 
|  WIT 5D3 |  MECH MVMT 18000 BPH | 
|  WIT 5D4 |  MECH MVMT 21600 BPH | 
|  WIT 5D5 |  MECH MVMT 21600 BPH | 
|  WIT 5JH |  USES BOTH TEE & TONGUE-END MSPGS  100/684 REQUIRES ALTERATION | 
|  WIT 5JHG |  WIT 5JH=PIA 5P | 
|  WIT 5K |  21,600 BPH - SHOCK - ADJ STUD HOLDER | 
|  WIT 5Q |    | 
|  WIT 5QF |  056 (ETA 978.001) | 
|  WIT 5S |  BREG | 
|  WIT 5SA |  AS 976 | 
|  WIT 5SG |  KIF | 
|  WIT 5SN |  FLAT  WIT 5S=AS 976 | 
|  WIT 5T |    | 
|  WIT 5UN |  5JH=PIA 5P | 
|  WIT 5UNG |  WITTNAUER MECHANICAL MOVEMENT | 
|  WIT 5V1 |  21,600 BPH-SHOCK-ADJ. STUD HOLDER | 
|  WIT 5VI |  AS 1980 | 
|  WIT 5VQ |  5022 (DUROWE 301.001) | 
|  WIT 5W |  BREG | 
|  WIT 5WW |    | 
|  WIT 6/7AG |  AUT KIF | 
|  WIT 61 |    | 
|  WIT 63 |  ALARM-CLOCK | 
|  WIT 65 |    | 
|  WIT 68T |  28,800 BPH-ELECTRONIC-SS-STOP DEVICE | 
|  WIT 69 |    | 
|   CONTINUE LIST |