| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 714/36 | |
| PALLET ARBOR | |
| Price Each | $ 8.30 |
| AS 1023 | FOR SWEEP SECOND USE AS 1030 |
| AS 1045 | |
| AS 1051 | |
| AS 1111 | |
| AS 1180 | DIRECT CENTER SECOND |
| AS 1186 | |
| AS 1299 | |
| AS 1690 | |
| AS 1691 | CALENDAR |
| AS 1692 | |
| AS 1693 | CALENDAR |
| AS 1710 | 18,000 BPH DSS SHOCK |
| AS 1711 | 18,000 BPH DSS CALENDAR |
| AS 1712 | 18,000 BPH DSS AUTO SHOCK ADJ STUD |
| AS 1713 | DSS-AUTO-CALENDAR INCA |
| AS 1790 | 21,600 BPH |
| AS 1791 | 21,600 BPH-CALENDAR |
| AS 1792 | 21,600 BPH |
| AS 1901 | 21,600 BPH DSS CALENDAR OFFSET CENTER WHL |
| AS 1902 | 21,600 BPH DSS AUTO ADJ. STUD-SHOCK |
| AS 1903 | 21,600 BPH DSS AUTO CALENDAR |
| AUR 121 | REGULAR AND SWEEP SECOND |
| AUR 122 | FOR SWEEP SECOND USE AURORE 126 |
| AUR 126 | SWEEP SECOND |
| AUR 41 | |
| AUR 45 | DIRECT CENTER SECOND |
| BUL 10EB | 21,000BPH SHOCK 17 JWL |
| BUL 10EBD | 21,600BPH CAL NO SECOND SHOCK 17 JWLS |
| BUL 6AH | BULOVA MECHANICAL |
| BUL 6AHC | MECH SS |
| BUL 6AM | REGULAR AND SWEEP SECOND |
| BUL 6AN | MECH |
| BUL 6AU | MECH |
| BUL 6AZ | =FF 120 |
| BUL 6BC | |
| BUL 6BK | MECH FLAT |
| BUL 6BKC | MECH SS FLAT |
| BUL 7EBD | 21,600 BPH-CALENDAR-small second |
| BUL 8AM | REGULAR AND SWEEP SECOND |
| BUL 8AZ | MECH |
| CAR 10OC | SMALL SECOND |
| CAR 6OF | SATELLOR |
| CAR RP | |
| DER 40 | |
| DER 40N | |
| DOX 62 | ETA 1201 |
| EBL 88 | MECH MVT |
| ELG 748 | |
| ELG M100 | SEE FEF 371 |
| ETA 1201 | |
| ETA 1302 | DIRECT CENTER SECOND |
| ETA 1312 | DIRECT CENTER SECOND |
| ETA 761 | SMALL SECOND |
| ETA 790 | FOR SWEEP SECOND-USE ETA 804 |
| FEF 150-153 | |
| FEF 250 | REG & SS |
| FEF 370 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371N | SHOCK |
| FEF 400 | DIRECT CENTER SECOND |
| FEF 401 | DSS |
| FEF 6680 | 21,600 BPH-DSS |
| FEL 302 | |
| FEL 350 | |
| FEL 351 | |
| FEL 352 | |
| FEL 4057 | SWEEP SECOND |
| FEL 720 | |
| FEL 720-721-722 | |
| FEL 721 | |
| FEL 722 | |
| FEL 725-726 | SWEEP SECOND |
| FEL 726 | SWEEP SECOND |
| FEL 780 | SW/SEC MECH MVMT |
| FEL 780N | SW/SEC MECH MVMT |
| FEL 781 | SW/SEC MECH MVMT |
| FEL 781N | SW/SEC MECH MVMT |
| FEL 782 | SW/SEC MECH MVMT |
| FEL 782N | SW/SEC MECH MVMT |
| FF 120 | REGULAR AND SWEEP SECOND |
| FF 125-126 | REGULAR AND SWEEP SECOND |
| FF 155 | |
| FF 170 | REGULAR AND SWEEP SECOND |
| FF 171 | REGULAR AND SWEEP SECOND |
| FF 189 | FONT 189 - 106L,108L,109L,111L,768M,770M,772M,773M |
| FF 206 | REGULAR AND SWEEP SECOND |
| FF 609 | 18000 BPH- |
| FF 62-2 | CALENDAR-DIRECT CENTER SECOND |
| FF 62-2N | CALENDAR DIRECT CENTER SECOND |
| FF 63 | |
| FF 64 | DIRECT CENTER SECOND |
| FF 64-2 | DIRECT CENTER SECOND-CALENDAR |
| FF 65 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC |
| FF 65-4 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC-CALENDAR |
| FF 90-4 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-5 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 905 | 21,600 SHOCK-DSS-AUTO CAL W/CORR |
| FF 908 | 21,600 BPH-DSS-AUTO-CALD DAY-DATE W/CORR |
| HAM 15 | * |
| HAM 435 | INCABLOC |
| NFT 525-526 | REGULAR AND SWEEP SECOND |
| NFT 527 | |
| PES 220 | REGULAR AND SWEEP SECOND |
| PES 225 | |
| PES 250 | |
| PES 280 | |
| PES 7040 | 21600 BPH SMALL SECOND |
| PES 7046 | 21,600 BPH-CALENDAR-small second |
| PES 7050 | 21600 BPH- |
| PES 7056 | 21600 BPH-CALENDAR- |
| PES 7057 | 21,600 BPH CAL (DAY-DATE) |
| STA 69 | |
| TIF T17-457 | FF 908 11 1/2 AUTO |
| TIS 771 | KIF - 3 ARM BAL SMALL SECOND |
| UT 190 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 192 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 193 | CALENDAR |
| UT 195 | |
| UT 200 | |
| UT 201 | |
| UT 510 | |
| UT 520 | |
| UT 521 | |
| UT 580 | DIRECT SWEEP SECOND |
| WIT 10G | MECHANICAL MVMT |
| WIT 6FF | REGULAR AND SWEEP SECOND |