| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 710/1074 | |
| PALLET (17J) | |
| 59A/BUL 6AH | |
| Price Each | $ 30.30 |
| AUR 121 | REGULAR AND SWEEP SECOND |
| AUR 122 | FOR SWEEP SECOND USE AURORE 126 |
| AUR 126 | SWEEP SECOND |
| AUR 46 | DIRECT CENTER SECOND |
| BUL 10EB | 21,000BPH SHOCK 17 JWL |
| BUL 10EBD | 21,600BPH CAL NO SECOND SHOCK 17 JWLS |
| BUL 6AH | BULOVA MECHANICAL |
| BUL 6AHC | MECH SS |
| BUL 6AK | MECH FLAT HSPG |
| BUL 6AM | REGULAR AND SWEEP SECOND |
| BUL 6AU | MECH |
| BUL 6AZ | =FF 120 |
| BUL 6BC | |
| BUL 6BD | MECH FLAT |
| BUL 6BK | MECH FLAT |
| BUL 6BKC | MECH SS FLAT |
| BUL 6BL | MECH FLAT HSPG |
| BUL 6BM | |
| BUL 6BMC | MECH |
| BUL 6BO | MECHANICAL FLAT |
| BUL 6BS | MECH FLAT |
| BUL 6CA | |
| BUL 6CE | |
| BUL 6UL | MECH FLAT |
| BUL 7EBD | 21,600 BPH-CALENDAR-small second |
| BUL 8AM | REGULAR AND SWEEP SECOND |
| BUL 8AZ | MECH |
| DOX 65 | FEF 270 |
| ELG 748 | |
| ELG M100 | SEE FEF 371 |
| FEF 270 | |
| FEF 370 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371N | SHOCK |
| FEF 373 | |
| FEF 400 | DIRECT CENTER SECOND |
| FEF 401 | DSS |
| FEF 6680 | 21,600 BPH-DSS |
| FEL 350 | |
| FEL 351 | |
| FEL 352 | |
| FEL 358 | |
| FEL 359-360-361 | SWEEP SECOND |
| FEL 720 | |
| FEL 720-721-722 | |
| FEL 721 | |
| FEL 722 | |
| FEL 725-726 | SWEEP SECOND |
| FEL 726 | SWEEP SECOND |
| FF 120 | REGULAR AND SWEEP SECOND |
| FF 125-126 | REGULAR AND SWEEP SECOND |
| FF 155 | |
| FF 170 | REGULAR AND SWEEP SECOND |
| FF 171 | REGULAR AND SWEEP SECOND |
| FF 62-2 | CALENDAR-DIRECT CENTER SECOND |
| FF 62-2N | CALENDAR DIRECT CENTER SECOND |
| FF 63 | |
| FF 64 | DIRECT CENTER SECOND |
| FF 64-2 | DIRECT CENTER SECOND-CALENDAR |
| FF 65 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC |
| FF 65-4 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC-CALENDAR |
| FF 90-4 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-5 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 905 | 21,600 SHOCK-DSS-AUTO CAL W/CORR |
| FF 908 | 21,600 BPH-DSS-AUTO-CALD DAY-DATE W/CORR |
| FF 909 | 21,600 BPH-SHOCK-DSS-AUTO-CALD-DAY-DATE- |
| HAM 435 | INCABLOC |
| PES 7040 | 21600 BPH SMALL SECOND |
| PES 7046 | 21,600 BPH-CALENDAR-small second |
| PES 7050 | 21600 BPH- |
| PES 7056 | 21600 BPH-CALENDAR- |
| PES 7057 | 21,600 BPH CAL (DAY-DATE) |
| TIF T17-457 | FF 908 11 1/2 AUTO |
| UT 190 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 192 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 193 | CALENDAR |
| UT 195 | |
| UT 200 | |
| UT 201 | |
| UT 580 | DIRECT SWEEP SECOND |
| UT 630 | |
| UT 6360 | 18000 BPH |
| UT 6470 | 18,000 BPH-CALENDAR-(DATE DISC.) |
| UT 6475 | 18000 BPH CALD DAY DATE |
| UT 6476 | CALENDAR DATE AND DAY DISC CURVEO DIAL |
| WIT 10G | MECHANICAL MVMT |
| WIT 6FF | REGULAR AND SWEEP SECOND |