| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 710/285 | |
| PALLET FORK, S/S | |
| Price Each | $ 30.30 |
| AS 1023 | FOR SWEEP SECOND USE AS 1030 |
| AS 1030 | SWEEP SECOND |
| AS 1051 | |
| AS 1102 | |
| AS 1108 | |
| AS 1111 | |
| AS 1152 | SWEEP SECOND |
| AS 1179 | |
| AS 1258-1262 | |
| AS 1271-1275 | |
| AS 1292 | |
| AS 1296 | |
| AS 1299 | |
| AS 1373 | 18000 BPH |
| AUR 121 | REGULAR AND SWEEP SECOND |
| AUR 122 | FOR SWEEP SECOND USE AURORE 126 |
| AUR 126 | SWEEP SECOND |
| AUR 40 | SMALL SECOND |
| AUR 41 | |
| AUR 46 | DIRECT CENTER SECOND |
| BEG 90 | |
| BEN AB | |
| BEN AF | REGULAR AND SWEEP |
| BEN AG | |
| BEN AI | |
| BEN AU-AV | |
| BEN BW | |
| BEN CA | |
| BEN CZ | |
| BEN GU2L | 21,600 17 JL ELASTOR |
| BEN V | |
| BLF 6A | |
| BLF 8A | INCABLOC DIRECT CENTER SECOND |
| BLF 8B4L | 15 & 17JL-21600 BIH-DSS-SHOCK-ADJ |
| BUL 10AK | MECH FOR SWEEP SECOND USE ETA 734 (BULOVA IS NON-INCABLOC) |
| BUL 10BH | MECH SMALL SEC |
| BUL 10BM | MECH SML BM=BUL 10BH |
| BUL 10EB | 21,000BPH SHOCK 17 JWL |
| BUL 10EBD | 21,600BPH CAL NO SECOND SHOCK 17 JWLS |
| BUL 1561.10 | SATELOR * |
| BUL 6AH | BULOVA MECHANICAL |
| BUL 6AHC | MECH SS |
| BUL 6AK | MECH FLAT HSPG |
| BUL 6AM | REGULAR AND SWEEP SECOND |
| BUL 6AN | MECH |
| BUL 6AU | MECH |
| BUL 6AZ | =FF 120 |
| BUL 6BC | |
| BUL 6BD | MECH FLAT |
| BUL 6BK | MECH FLAT |
| BUL 6BKC | MECH SS FLAT |
| BUL 6BL | MECH FLAT HSPG |
| BUL 6BM | |
| BUL 6BMC | MECH |
| BUL 6BO | MECHANICAL FLAT |
| BUL 6BOC | MECH SS FLATFLAT |
| BUL 6BS | MECH FLAT |
| BUL 6CA | |
| BUL 6CAC | MECH |
| BUL 6CE | |
| BUL 7AK | MECH:SET BRG IS 7AK NOT ETA 735 |
| BUL 7EBD | 21,600 BPH-CALENDAR-small second |
| BUL 8AC | COV-WDG |
| BUL 8AE | MECHANICAL 17J/21J SMALL SECOND, COVERED WINDING |
| BUL 8AM | REGULAR AND SWEEP SECOND |
| BUL 8AZ | MECH |
| CORT 190 | UT 190 |
| CORT 686 | CORTERBERT MVT |
| CRO LJF 8411 | SS CALENDAR |
| CUL 91 | |
| DER 40 | |
| DER 40N | |
| DOX 65 | FEF 270 |
| DUF D10 | |
| ELG 632 | DIRECT CENTER SECOND-KIF |
| ELG 714 | |
| ELG 748 | |
| ELG M100 | SEE FEF 371 |
| FEF 250 | REG & SS |
| FEF 270 | |
| FEF 370 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371N | SHOCK |
| FEF 373 | |
| FEF 400 | DIRECT CENTER SECOND |
| FEF 401 | DSS |
| FEF 6680 | 21,600 BPH-DSS |
| FEF 6681 | 21,600BPH-SHOCK-DSS-ADJ STUD HOLDER |
| FEF 6686 | 21,600BPH DSS CALENDAR |
| FEF 6687 | 21,600BPH-SHOCK-DSS-CALD-ADJ STUD |
| FEL 296-298 | |
| FEL 302 | |
| FEL 324 | SWEEP SECOND |
| FEL 350 | |
| FEL 351 | |
| FEL 352 | |
| FEL 358 | |
| FEL 359-360-361 | SWEEP SECOND |
| FEL 4057 | SWEEP SECOND |
| FEL 4058 | 18000BPH-SS-CALD |
| FEL 64 | REGULAR AND SWEEP SECOND |
| FEL 693 | AUTOMATIC-CALENDAR-MOON PHASE-SWEEP SECOND |
| FEL 720 | |
| FEL 720-721-722 | |
| FEL 721 | |
| FEL 722 | |
| FEL 725-726 | SWEEP SECOND |
| FEL 726 | SWEEP SECOND |
| FEL 780 | SW/SEC MECH MVMT |
| FEL 780N | SW/SEC MECH MVMT |
| FEL 781 | SW/SEC MECH MVMT |
| FEL 781N | SW/SEC MECH MVMT |
| FEL 782 | SW/SEC MECH MVMT |
| FEL 782N | SW/SEC MECH MVMT |
| FEL 783 | CAL DSS |
| FF 120 | REGULAR AND SWEEP SECOND |
| FF 123 | REGULAR AND SWEEP SECOND |
| FF 125-126 | REGULAR AND SWEEP SECOND |
| FF 138.001 | 21,600 BPH-W/SMALL SECOND |
| FF 138.011 | 21600 BPH-CALD- |
| FF 138.311 | 21600 BPH-CALD- |
| FF 154 | REGULAR AND SWEEP SECOND |
| FF 170 | REGULAR AND SWEEP SECOND |
| FF 171 | REGULAR AND SWEEP SECOND |
| FF 189 | FONT 189 - 106L,108L,109L,111L,768M,770M,772M,773M |
| FF 206 | REGULAR AND SWEEP SECOND |
| FF 212 | SWEEP SECOND |
| FF 36 8 3/4L | 21600 BPH SHOCK ADJ STUD |
| FF 36-21 | 21,600 BPH SHOCK ADJ STUD |
| FF 36-4 | 21,600 BPH CALENDAR |
| FF 360.001 | |
| FF 362 | 21,600 BPH CALENDAR |
| FF 61 | |
| FF 62 | DIRECT CENTER SECOND |
| FF 62-2 | CALENDAR-DIRECT CENTER SECOND |
| FF 62-2N | CALENDAR DIRECT CENTER SECOND |
| FF 63 | |
| FF 63-2 | CALENDAR |
| FF 64 | DIRECT CENTER SECOND |
| FF 64-2 | DIRECT CENTER SECOND-CALENDAR |
| FF 65 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC |
| FF 65-4 | AUTOMATIC-DIRECT CENTER SECOND-INCABLOC-CALENDAR |
| FF 90-4 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-5 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-9 | 21,600 BPH SHOCK DSS AUTO CALD |
| FF 905 | 21,600 SHOCK-DSS-AUTO CAL W/CORR |
| FF 908 | 21,600 BPH-DSS-AUTO-CALD DAY-DATE W/CORR |
| FF 909 | 21,600 BPH-SHOCK-DSS-AUTO-CALD-DAY-DATE- |
| GEN 93 | 18,000 BPH SMALL SECOND SHOCK |
| GEN 94 | 18,000 BPH SMALL SEC ADJ STUD HOLD |
| GLY 150 | MADE BOTH COVERED AND EXPOSED |
| GP 460 | 21,600 BPH DSS AUTO CAL W/CORR |
| GP 461 | 21,600 BPH SHOCK DSS AUTO CALD |
| GP 480-481 | 21,600 BPH DSS SHOCK AUTO |
| GP 55 | |
| GP 57 | INCA 18000 BPH |
| GP 62 | REG & SS |
| GP 63 | |
| GP 66 OLD | OLD= AS 1023 |
| GP 68 | |
| GP 82 OLD | SMALL SECOND |
| GP 88 | 18000 BPH |
| GP 88U | 18000 BPH |
| GP 91 | COVERED WINDING SMALL SECOND |
| HAM 15 | * |
| HAM 303 | LH 983 * |
| HAM 435 | INCABLOC |
| HAM 604 | DIRECT CENTER SECOND * |
| HAM 610 | KIF * |
| HAM 889 | |
| IMA 60 | |
| INT 380.001 | 21,600 BPH |
| INT 380.011 | 21,600 BPH CAL |
| JUD 26 | 21,600 BPH |
| JUD 36 (INT S) | 21,600 BPH |
| JUD 36-21 | 21,600 BPH |
| JUD 36-21 INT S | 21,600 BPH |
| JUD 36-4(INT S) | 21,600 BPH CALENDAR |
| JUD 360.011 | |
| JUD 362 (INT S) | 21,600 BPH CALENDAR |
| JUD 380.001 | 21600 BPH-ADJ. STUD HOLDER |
| JUD 380.011 | 21600 BPH-CALD-ADJ. STUD HOLDER |
| JUN 77 | |
| KF 25-0721 | AUTOMATIC-CALENDAR-SWEEP SECOND |
| KF 25-0723 | AUTOMATIC-CALENDAR-MOON PHASE-SWEEP SECOND |
| LAV 140-145 | |
| LAV 145 | |
| LP 26 | 21,600 BPH |
| LP 44 | 21,600 BPH |
| MAS M 100 | 7 JL-SHOCK |
| MOE 60 | |
| MOE 8T | |
| MOE T | |
| MSR F3 | 21,600 BPH INCA ADJ STUDHOLDER |
| MSR F31 | 21,600 BPH INCA |
| OMA 140 | |
| PES 220 | REGULAR AND SWEEP SECOND |
| PES 225 | |
| PES 250 | |
| PES 280 | |
| PES 7040 | 21600 BPH SMALL SECOND |
| PES 7046 | 21,600 BPH-CALENDAR-small second |
| PES 7050 | 21600 BPH- |
| PES 7056 | 21600 BPH-CALENDAR- |
| PES 7057 | 21,600 BPH CAL (DAY-DATE) |
| PRC 500 | |
| PRE 500 | |
| TIF T17-457 | FF 908 11 1/2 AUTO |
| TIS 7040 | 21600 BPH SMALL SECOND |
| TIS 771 | KIF - 3 ARM BAL SMALL SECOND |
| TUD 131 | |
| TUD 611 | |
| UT 190 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 192 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 193 | CALENDAR |
| UT 195 | |
| UT 510 | |
| UT 520 | |
| UT 521 | |
| UT 580 | DIRECT SWEEP SECOND |
| UT 6360 | 18000 BPH |
| UT 6365 | 21,600 BPH |
| UT 6365N | 21,600 BPH |
| UT 6470 | 18,000 BPH-CALENDAR-(DATE DISC.) |
| UT 6475 | 18000 BPH CALD DAY DATE |
| UT 6476 | CALENDAR DATE AND DAY DISC CURVEO DIAL |
| UT 6480 | 21600 BPH CALENDAR |
| UT 6480N | 21600 BPH CALENDAR |
| UT 6485 | 21600 BPH CALD DAY DATE |
| UT 6485N | 21600 BPH CALD DAY DATE |
| UT 6486 | 21600 BPH CALD DAY DATE |
| UT 6486N | 21600 BPH CALD DAY DATE |
| UT 6487 | 21600 BPH CURVED DIAL W/O SEC CALD |
| UT 6488 | 21600 BPH FLAT DIAL W/O SEC CALD |
| UT 6565 | 21,600 BPH-SHOCK-ADJ-STUD HOLDER |
| UT 6580 | 21600 BPH SHOCK CALD ADJ STUD HOLD |
| UT 6587 | 21600 BPH SHOCK CALD DAY DATE DJ STUD HOLD |
| UT 6588 | 21,600 BPH-SHOCK-CALENDAR-DAY-DATE |
| WAL 660A | |
| WCX 6 WS | |
| WIT 10G | MECHANICAL MVMT |
| WIT 125 | REG & SS |
| WIT 6FA | |
| WIT 6FF | REGULAR AND SWEEP SECOND |
| WIT 6FS | SWEEP SECOND |
| WIT 6M7 | |
| WIT 6N7 | 18000 BPH |
| WIT 6NS8 | SWEEP SECOND |
| WIT 6TT | REG & SS |
| WIT 8FF | REG & SS |
| WIT 8PW | REG & SS |
| WIT 8V1 | 21,600 |
| WYL WC33 | DIRECT CENTER SECOND-INCAFLEX |
| WYL WC40 | INCAFLEX |
| WYL WC41 | SWEEP SECOND-INCAFLEX |
| ZOD 17 | 17 JLS-INCA |