| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 72S/80P (discontinued) | |
| PALLET ARBOR, 40-90-09 | |
| 714/AS 1023 | |
| Price Each | $ 5.40 |
| ALP 582 | AUTO (SS UES ALP 584) MSPG 4X11X11.5 |
| ALP 584-3 | AUTO SS |
| ALP 590 | |
| ALP 594 | SWEEP SECOND |
| ALP 821 | |
| AS 1003 | SWEEP SECOND |
| AS 1014 | |
| AS 1023 | FOR SWEEP SECOND USE AS 1030 |
| AS 1030 | SWEEP SECOND |
| AS 1111 | |
| AS 1156 | |
| AS 1159 | SWEEP SECOND |
| AS 1169 | AUTOMATIC-INCABLOC |
| AS 1171 | AUTOMATIC SMALL SECOND |
| AS 1173 | AUTOMATIC-SWEEP SECOND |
| AS 1179 | |
| AS 1180 | DIRECT CENTER SECOND |
| AS 1186 | |
| AS 1299 | |
| AS 1726 | 21,600 BPH |
| AS 1727 | 21,600 BPH |
| AS 358 | |
| AS 676 | |
| AS 962 | |
| AS 970 | 18,000 BPH-FOR SWEEP SECOND USE AS 1003 FOR 21.600 BPH |
| ASC 7500 | |
| AUR 121 | REGULAR AND SWEEP SECOND |
| AUR 122 | FOR SWEEP SECOND USE AURORE 126 |
| AUR 126 | SWEEP SECOND |
| AUR 19 | MSPG 6X12X14.5 |
| AUR 262 | SMALL SECOND |
| AUR 40 | SMALL SECOND |
| AUR 41 | |
| AUR 45 | DIRECT CENTER SECOND |
| AUR 450 | SMALL SECOND |
| AUR 8 | |
| BEG 40 | |
| BEG 61 | REGULAR & SWEEP SECOND |
| BEG 90 | |
| BEN AB | |
| BEN AF | REGULAR AND SWEEP |
| BEN AG | |
| BEN AI | |
| BEN AK | |
| BEN BI | AUTOMATIC |
| BEN BW | |
| BEN CB | |
| BEN CO | AS 970 |
| BEN CZ | |
| BEN E | |
| BEN GD4G | DSS ELASTOR |
| BEN GK3F | NO SECOND-SHOCK-ADJ STUD |
| BEN GU2L | 21,600 17 JL ELASTOR |
| BEN V | |
| BEN W | |
| BLF 6A | |
| BLF 6F-6F4G | DSS-ANTICHOC |
| BLL 46 | |
| BLL 51 | |
| BLL 946 | BM 46 |
| BLL 99 | |
| BUL 10EB | 21,000BPH SHOCK 17 JWL |
| BUL 10EBD | 21,600BPH CAL NO SECOND SHOCK 17 JWLS |
| BUL 1561.10 | SATELOR * |
| BUL 6AH | BULOVA MECHANICAL |
| BUL 6AHC | MECH SS |
| BUL 6AM | REGULAR AND SWEEP SECOND |
| BUL 6AN | MECH |
| BUL 6AP | |
| BUL 6AU | MECH |
| BUL 6AZ | =FF 120 |
| BUL 6BK | MECH FLAT |
| BUL 6BKC | MECH SS FLAT |
| BUL 6CA | |
| BUL 7EBD | 21,600 BPH-CALENDAR-small second |
| BUL 8AL | MECH |
| BUL 8L | |
| CIT 197 | SS OFFSET CENTER WHL 21 JL |
| CIT 900 | SWEEP SECOND OFFSET CENTER WHEEL |
| CIT J163 | |
| CORT 190 | UT 190 |
| CORT 686 | CORTERBERT MVT |
| CORT 687 | |
| CRO LJF 8411 | SS CALENDAR |
| CRO W3W | WASA 65 |
| CUL 91 | |
| CUP 55 | |
| CUP 55A | |
| DER 126-127 | |
| DER 40 | |
| DER 40N | |
| DER 67 | BM FEF 360 |
| DOX 62 | ETA 1201 |
| DOX 65 | FEF 270 |
| DUF D10 | |
| ELG 632 | DIRECT CENTER SECOND-KIF |
| ELG 714 | |
| ELG 747 | |
| ELG 794 | |
| ELG 887 | 17JL |
| ELG 937 | 21600 BPH-17 JL-INCA |
| ELG M100 | SEE FEF 371 |
| ETA 1040 | |
| ETA 1201 | |
| ETA 1213 | SWEEP SECOND |
| ETA 761 | SMALL SECOND |
| ETA 846 | |
| ETA 879 | SWEEP SECOND |
| ETE 1057 | |
| ETE 616 | |
| FE 55 | |
| FE 55A | 18,000 BPH SHOCK ADJ STUD HOLDER |
| FE 55B-21 | 21,600 BPH SHOCK |
| FE 55BD | 21,600 BPH DIGITAL |
| FEF 270 | |
| FEF 360 | |
| FEF 370 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 371 | MODEL NOT MADE IN SWEEP SECOND |
| FEF 373 | |
| FEF 6660 | 21,600 BPH |
| FEF 6662 | |
| FEL 296-298 | |
| FEL 302 | |
| FEL 324 | SWEEP SECOND |
| FEL 350 | |
| FEL 351 | |
| FEL 352 | |
| FEL 358 | |
| FEL 359-360-361 | SWEEP SECOND |
| FEL 4057 | SWEEP SECOND |
| FEL 4058 | 18000BPH-SS-CALD |
| FEL 64 | REGULAR AND SWEEP SECOND |
| FEL 65 (5.75L) | |
| FEL 66 (5.75L) | |
| FEL 720 | |
| FEL 720-721-722 | |
| FEL 721 | |
| FEL 722 | |
| FEL 725-726 | SWEEP SECOND |
| FEL 726 | SWEEP SECOND |
| FEL 780 | SW/SEC MECH MVMT |
| FEL 780N | SW/SEC MECH MVMT |
| FEL 781 | SW/SEC MECH MVMT |
| FEL 781N | SW/SEC MECH MVMT |
| FEL 782 | SW/SEC MECH MVMT |
| FEL 782N | SW/SEC MECH MVMT |
| FEL 783 | CAL DSS |
| FEM 150 | |
| FEM 50 | |
| FF 120 | REGULAR AND SWEEP SECOND |
| FF 123 | REGULAR AND SWEEP SECOND |
| FF 138.001 | 21,600 BPH-W/SMALL SECOND |
| FF 138.011 | 21600 BPH-CALD- |
| FF 138.311 | 21600 BPH-CALD- |
| FF 155 | |
| FF 185 | |
| FF 189 | FONT 189 - 106L,108L,109L,111L,768M,770M,772M,773M |
| FF 206 | REGULAR AND SWEEP SECOND |
| FF 212 | SWEEP SECOND |
| FF 32 (7 3/4L) | |
| FF 35-21 | MECHANICAL MVMT |
| FF 351 | 21,600 BPH-W/O SEC-ADJ-STUD HOLDER |
| FF 352 | 21,600 BPH-W/O SEC-CALD-ADJ-STUD HOLDER |
| FF 36 8 3/4L | 21600 BPH SHOCK ADJ STUD |
| FF 36-21 | 21,600 BPH SHOCK ADJ STUD |
| FF 36-4 | 21,600 BPH CALENDAR |
| FF 362 | 21,600 BPH CALENDAR |
| FF 61 | |
| FF 62 | DIRECT CENTER SECOND |
| FF 62-2 | CALENDAR-DIRECT CENTER SECOND |
| FF 62-2N | CALENDAR DIRECT CENTER SECOND |
| FF 63 | |
| FF 63-2 | CALENDAR |
| FF 63-3 | CAL BM 63 |
| FF 64 | DIRECT CENTER SECOND |
| FF 64-2 | DIRECT CENTER SECOND-CALENDAR |
| FF 642 | DSS INCA |
| FF 71 | |
| FF 71-2 | CALENDAR |
| FF 71-3 | CALENDAR |
| FF 711 | |
| FF 711-2 | CALENDAR |
| FF 76 | |
| FF 76-2 | CALENDAR |
| FF 761 | |
| FF 761-2 | CALENDAR |
| FF 90-4 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-5 | 21,600 BPH-SHOCK-DSS-AUTO-CALENDAR |
| FF 90-9 | 21,600 BPH SHOCK DSS AUTO CALD |
| FF 905 | 21,600 SHOCK-DSS-AUTO CAL W/CORR |
| FF 908 | 21,600 BPH-DSS-AUTO-CALD DAY-DATE W/CORR |
| FF 909 | 21,600 BPH-SHOCK-DSS-AUTO-CALD-DAY-DATE- |
| GEN 91 | BM UT 630 |
| GLY 150 | MADE BOTH COVERED AND EXPOSED |
| GP 091 | 21600 BPH 17JL INCA W/O SEC |
| GP 460 | 21,600 BPH DSS AUTO CAL W/CORR |
| GP 461 | 21,600 BPH SHOCK DSS AUTO CALD |
| GP 480-481 | 21,600 BPH DSS SHOCK AUTO |
| GP 57 | INCA 18000 BPH |
| GP 62 | REG & SS |
| GP 63 | |
| GP 66 OLD | OLD= AS 1023 |
| GP 68 | |
| GP 80 OLD | SMALL SECOND |
| GP 81 OLD | SMALL SECOND |
| GP 85 OLD | DIRECT CENTER SECOND |
| GP 87 OLD | SWEEP SECOND |
| GP 88 | 18000 BPH |
| GP 88U | 18000 BPH |
| GP 89 OLD | AUTOMATIC SMALL SECOND |
| GP 90 | AUTOMATIC SMALL SECOND |
| GP 91 | COVERED WINDING SMALL SECOND |
| GRU 202 | AS 970 |
| HAM 435 | INCABLOC |
| HAM 604 | DIRECT CENTER SECOND * |
| HAM 610 | KIF * |
| HAM 889 | |
| HB 80 | |
| HB 81 | |
| HB 82 | 18,000BPH |
| HB 90 | 21,600BPH |
| HB 900-75 | BPH-17 JL-SS-ADJ-STUD HOLDER |
| HEL 229 | FF62 DSS |
| HEL 301 | |
| IMA 60 | |
| IMA 70 | |
| INT 380.001 | 21,600 BPH |
| INT 380.011 | 21,600 BPH CAL |
| INT S 360 001 | |
| JJ 251 | AUTOMATIC SWEEP SECOND |
| JUB HB90 | |
| JUD 26 | 21,600 BPH |
| JUD 36 (INT S) | 21,600 BPH |
| JUD 36-21 | 21,600 BPH |
| JUD 36-21 INT S | 21,600 BPH |
| JUD 36-4(INT S) | 21,600 BPH CALENDAR |
| JUD 360.011 | |
| JUD 362 (INT S) | 21,600 BPH CALENDAR |
| JUD 380.001 | 21600 BPH-ADJ. STUD HOLDER |
| JUD 380.011 | 21600 BPH-CALD-ADJ. STUD HOLDER |
| JUD 3800 | 21,600 BPH |
| KAS 1200 | |
| KAS 600 | BASCULE SETTING |
| KF 408K | 21600 BPH KF SAT |
| LAV 140-145 | |
| LAV 145 | |
| LIP R017 | 21,600 BPH DSS CALD |
| LIP R136 | 18000 BPH-DSS-SHOCK-ADJ. STUD HOLDER |
| LIP R136-1 | 18,000 BPH-DSS-SHOCK-CALENDAR-ADJ. STUD HOLDER |
| LIP T130 | DSS- |
| LNG 1305 | |
| LNG 1336 | CALENDAR |
| LNG 1337 | CAL |
| LP 26 | 21,600 BPH |
| LP 44 | 21,600 BPH |
| LP 77 | SW. SEC. |
| LP 78 | SW. SEC |
| MAR 745 | AUTOMATIC |
| MAR 745S | AUTOMATIC-SWEEP SECOND |
| MAS M 100 | 7 JL-SHOCK |
| MAS M 120 | SHOCK 17 JEWEL |
| MOE 60 | |
| MOE 8T | |
| MOE T | |
| MOV 220 | AUTOMATIC-SWEEP SECOND |
| MOV 221 | |
| MOV 221A | AUTO-SWEEP SECOND |
| MOV 222 | |
| MOV 223 | MECH MVMT, FOR AUTO PARTS USE MOV 220 |
| MOV 224-224A | AUTOMATIC-CALENDAR-SWEEP SECOND |
| MOV 225 | AUTOMATIC-CALENDAR-SWEEP SECOND |
| MOV 226 | AUTOMATIC SWEEP SECOND |
| MOV 228 | AUTOMATIC-CALENDAR-SWEEP SECOND |
| MSR F1 | |
| MSR F2 | |
| MSR F3 | 21,600 BPH INCA ADJ STUDHOLDER |
| MSR F31 | 21,600 BPH INCA |
| MSR K1 | INCA ADJ REGULATOR 19,800 BPH |
| MST 366 | |
| MST 423 | DIRECT CENTER SECOND |
| MT E10 | AUTO |
| MT E20 | |
| NEED SOURCE | |
| NFT 301-302-304 | |
| NFT 39 | |
| NFT 391 | SWEEP SECOND |
| NIV 110 | |
| NIV 111 | |
| NIV N170 | INCA ADJ REGULATOR 19,800 BPH |
| PALLET ARBORS | 181-357 |
| PES 250 | |
| PES 7020 | SWEEP SECOND |
| PES 7024 | SS CALENDAR |
| PES 7030 | SW. SEC |
| PES 7034 | SWEEP SECOND CALENDAR |
| PES 7040 | 21600 BPH SMALL SECOND |
| PES 7046 | 21,600 BPH-CALENDAR-small second |
| PES 7050 | 21600 BPH- |
| PES 7056 | 21600 BPH-CALENDAR- |
| PES 7057 | 21,600 BPH CAL (DAY-DATE) |
| PES 7060 | 21,600 SMALL SECOND |
| PES 7066 | 21,600 SM, SEC, CAL. |
| PES 7070 | 21600 BPH-SMALL SECOND |
| PES 7076 | 21600 BPH-SMALL SECOND-CALD-ADJ STUD |
| PES 7077 | 21,600 BPH SM. SEC. CAL-DAY DATE |
| PHE 250-253 | REGULAR AND SWEEP SECOND |
| PHE 89 | REGULAR AND SWEEP SECOND |
| PHE 93 | REGULAR AND SWEEP SECOND |
| PRC 500 | |
| PRE 500 | |
| PUW 49 | MECHANICAL MVMT REG & SW/SEC |
| QUA 5D | |
| QUA 5F1H8 | |
| ROL 1520 | 19800 BPH-AUTO-SS |
| ROL 1525 | 19800 BPH-SHOCK-SS-AUTO-CALENDAR |
| ROL 1530 | AUTOMATIC SWEEP SECOND-18000 BPH 400/552=ESC WHL SHOCK SPRING |
| ROL 1535 | AUTOMATIC SWEEP SECOND CALENDAR |
| ROL 1556 | 19,800 BPH SW. SEC. AUTO CAL 400/552=ESC WHL SHOCK SPRING |
| ROL 1560 | AUTOMATIC-SWEEP SECOND |
| ROL 1565 | AUTOMATIC-SWEEP SECOND-CALENDAR |
| ROL 1565 GMT | AUTOMATIC-SWEEP SECOND-INSTANT |
| ROL 1570 | 19,800 BPH-SS-AUT-SHK-ADJ-STUD |
| ROL 1575 | 19800 BPH-SS-AUTO-CALENDAR-SHOCK-ADJ |
| ROL 1575 GMT | 19800 BPH 26JLS KIF ELASTOR SS AUTO CALD |
| ROL 1580 | 19800 BPH 26JLS SS AUTO STOP SEC |
| ROL 321 | |
| ROL 374 | |
| RVX F1-F2 | |
| SAV 14 | |
| SAV 200 | PIN LEVER |
| SAV 514 | |
| SAV 514A | |
| SAV 514A/21 | 21,600 BPH-W/O SEC. (TRAIN WHEELS HAVE 6 ARMS) |
| SON 262 | |
| TAV 065 | AUR8 |
| TEC S60 | DIRECT CENTER SECOND |
| TIF T17-457 | FF 908 11 1/2 AUTO |
| TIS 7040 | 21600 BPH SMALL SECOND |
| TUD 321 | |
| TUD 374 | 17X21JL SHOCK MODELS KIF A 15 JL NON SHOCK |
| TUD 375 | KIFA |
| TUD 611 | |
| UNI 320 | |
| URO 12 | |
| UT 190 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 192 | FOR SWEEP SECOND USE UNITAS 195 |
| UT 194 | CAL |
| UT 195 | |
| UT 510 | |
| UT 520 | |
| UT 521 | |
| UT 525-526 | |
| UT 580 | DIRECT SWEEP SECOND |
| UT 630 | |
| VAN 17 | DSS ANTICHOC |
| WAL 660A | |
| WAS 65 | |
| WAS 66 | |
| WCX 6 WS | |
| WIT 10G | MECHANICAL MVMT |
| WIT 6FA | |
| WIT 6FF | REGULAR AND SWEEP SECOND |
| WIT 6FS | SWEEP SECOND |
| WIT 6NS8 | SWEEP SECOND |
| WIT 6TT | REG & SS |
| WIT 8K | NOT ALL PTS AS;SOME PTS GENUINE WIT 8K |
| WIT 8K/1 | =AS 1727 RESERVE MODEL:NOT ALL PTS THE SAME (POSSIBLY AS 1156) |
| WIT 8PW | REG & SS |
| WIT 8V1 | 21,600 |
| WIT 9E | 18,000 BPH |
| WYL WC33 | DIRECT CENTER SECOND-INCAFLEX |
| WYL WC40 | INCAFLEX |
| WYL WC41 | SWEEP SECOND-INCAFLEX |
| WYL WD124 | INCAF 21,600 |
| WYL WD13 | INCAFLEX |
| WYL WD19 | INCAFLEX |
| WYL WG311 | INCA FLEX |
| WYL WG313 | INCA FLEX - 7JL |
| WYL WG37 | INCAFLEX |
| ZOD 1025 | |
| ZOD 17 | 17 JLS-INCA |
| ZOD 57 | |
| ZOD 834 | |