WATCH MATERIAL INTERCHANGE LIST | |
---|---|
72S/88P | |
PALLET ARBOR | |
714/AS 1203 | |
Price Each | $ 8.10 |
AM 390-393 | |
AM 395 | SWEEP SECOND |
ANG 1475/270 | ALARM-DIRECT CENTER |
AS 1203 | |
AS 1204 | AS 1204 |
AS 1475 | MECH ALRM DIR CTR/SEC MVMT (ALARM HAND HOLE = 2.10) |
AS 1568 | CALENDAR-ALARM-DIRECT CENTER SECOND |
BEN AD | |
BEN DS | DIRECT CENTER SECOND-ALARM |
BEN FO | AUTOMATIC CALENDAR DIRECT CENTER SECOND |
BEN GI2D | DSS AUTO CALENDAR DAY DATE |
BLF 11Y2M8 | DSS |
BLF 11Y2M8C | DSS-CALENDAR |
BUL 11ATRCD | AUTO MECH |
CON 344F NEW | DIRECT CENTER SECOND-ALARM |
DUG 1060 | DSS AUTO USE FORSTER 194 |
EBL 120 | AS 1204 12L |
ELG 882 | DSS-ALARM |
ELG 939 | 17JL 18,000 BPH DSS CALD |
ELG 979 | ALARM CALENDAR-DSS BM= AS 1475 |
ETA 204 | |
ETA 810 | REG & SWEEP |
ETA 815 | REG & SWEEP |
ETA 819 | SWEEP SECOND |
ETA 820-821 | |
ETA 960 | REGULAR AND SWEEP SECOND |
ETA 961 | SWEEP SECOND |
ETA 990 | CAL BM ETA 810 |
ETA 995 | CAL BM ETA 810 |
EXP 5 | |
EXP 51 | SWEEP SECOND |
EXP 51CSC | CAL SS EXCELSIOR 5C |
EXP 5C | CAL BM 5 |
FEL 395 | SWEEP SECOND |
FEL 750-1-2 | MECH MVMT |
FEL 755-756 | SWEEP SECOND |
FOR 1152 | DSS |
FOR 1197 | DSS AUTO CALENDAR DAY & DATE W/CORRECTOR |
FOR 150 NEW | DIRECT CENTER SECOND |
FOR 152 | DSS |
FOR 187 | DIRECT CENTER SECOND-CALENDAR |
FOR 189 | DSS CALENDAR SHOCK INCA, SATELLOR OR FORSTER NEW |
FOR 192 | DSS AUTOMATIC |
FOR 194 | AUTOMATIC DIRECT CENTER SECOND |
FOR 196 | DSS AUTOMATIC CALENDER |
FOR 197 | AUTOMATIC CALENDAR DIRECT CENTER SECOND |
GP 11 | ALARM-INCA-DIRECT CENTER SECOND |
GP 30 OLD | |
ILL 600 | |
JUD 120-123 | |
JUD 124 | SWEEP SECOND |
JUD 127 | AUTOMATIC-DIRECT CENTER SECOND |
JUD 127B | DSS AUTO |
LIP R23 | DIRECT CENTER SECOND |
MID 1200A | |
MID 1200B | SWEEP SECOND-PARE-CHOC |
MOV 900 | CASE WIND DSS ALARM INCABLOC |
MST 436 | DSS AUTO INCA |
MST 437 | DSS AUTO CAL INCA |
MST 470 | DSS AUTO INCA MSPG BRIDLE 4.5X6X1.25 MSPG 5X11X11.5 |
MST 471 | DSS AUTO CAL INCA |
PALLET ARBORS | 181-357 |
QUA 11Y2M8 | DSS ANTICHOC S 65 |
QUA 11Y2M8C | DSS CAL ANTICHOC S65 |
RCT G-GI | |
ROL 1475 | ALARM, DATE, SWEEP SECOND |
STA 429 | 18,000 BPH DSS ALARM |
TIS 25.6-821 | INCA-ALARM-DIRECT CENTER SECOND |
TIS 780 | 18000 BPH - WRIST ALARM DSS |
TUD 1475 | ALARM DSS 18000BPH KIF A |
UT 620 | |
UT 6342 | |
UT 6450 | CALENDAR |
UT 6460 | CALENDAR 2 OPENINGS DAY AND DATE |
UT 6462 | CALENDAR |
VEN 210 | CHRONOGRAPH |
VEN 211 | CHRONOGRAPH-CALENDAR |
WIT 10E | |
WIT 11SAG | ALARM-DSS |
WIT AC11 | USE MSS-WV97 FOR ALARM SPRING |
WYL WH18 | ALARM-INCAFLEX |
ZOD 521 | RS |
ZOD 521B |