| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 330/178 | |
| JEWEL, LOWER BALANCE CAP | |
| 7901/MST | |
| Price Each | $ 8.50 |
| AS 1000 | REGULAR AND SWEEP SECOND |
| AS 1001 | REGULAR AND SWEEP SECOND |
| AS 1002 | FOR SWEEP SECOND USE A.S. 1007 |
| AS 1003 | SWEEP SECOND |
| AS 1004 | SWEEP SECOND |
| AS 1006 | SWEEP SECOND |
| AS 1007 | SWEEP SECOND |
| AS 1009 | |
| AS 1014 | |
| AS 1027 | SWEEP SECOND |
| AS 1049 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| AS 107 | CALENDAR-DIRECT CENTER SECOND |
| AS 1088 | |
| AS 1104 | |
| AS 1114 | CALENDAR |
| AS 1119 | |
| AS 1123 | |
| AS 1124 | |
| AS 1128 | CALENDAR |
| AS 1130 | REGULAR AND SWEEP SECOND |
| AS 1130-CAL | CALENDAR |
| AS 1131 | |
| AS 1132 | |
| AS 1139 | SWEEP SECOND |
| AS 1153 | CALENDAR |
| AS 1154 | CALENDAR |
| AS 1156 | |
| AS 1158 | DIRECT CENTER SECOND |
| AS 1159 | SWEEP SECOND |
| AS 1160 | SWEEP SECOND |
| AS 1161 | SWEEP SECOND |
| AS 1162 | |
| AS 1171 | AUTOMATIC SMALL SECOND |
| AS 1173 | AUTOMATIC-SWEEP SECOND |
| AS 1178 | DIRECT CENTER SECOND |
| AS 1180 | DIRECT CENTER SECOND |
| AS 1187 | DIRECT CENTER SECOND |
| AS 1191 | AUTOMATIC |
| AS 1192 | AUTOMATIC SWEEP SECOND |
| AS 1194 | DIRECT CENTER SECOND |
| AS 1200 | MECH SMALL SEC./FOR SW/SEC USE 1252 |
| AS 1201 | |
| AS 1203 | |
| AS 1204 | AS 1204 |
| AS 1205 | |
| AS 1206 | |
| AS 1215 | AS 1215 |
| AS 1216 | |
| AS 1220 | DIRECT CENTER SECOND-OFFSET CENTER |
| AS 1221 | DIRECT CENTER SECOND-OFFSET CENTER CALENDAR SEE VEN 1221 |
| AS 1237-1238 | ROCKING BAR WINDING |
| AS 1238 | ROCKING BAR WINDING SMALL SECOND |
| AS 1245 | BASCULE WINDING |
| AS 1252 | SWEEP SECOND |
| AS 1255 | DIRECT CENTER SECOND |
| AS 1269 | ROCKING BAR WIND |
| AS 1287 | DIRECT CENTER SECOND |
| AS 1290 | DIRECT CENTER SECOND |
| AS 1291 | CALENDAR-DIRECT CENTER SECOND |
| AS 1294 | DIRECT CENTER SECOND |
| AS 1298 | AUTOMATIC-DIRECT CENTER SECOND |
| AS 1298 IND | AUTOMATIC-DIRECT CENTER |
| AS 1317 | CALENDAR |
| AS 1334 | |
| AS 1355 | CALENDAR |
| AS 1356 | CALENDAR MOON |
| AS 1380 | CAL MOON DSS |
| AS 1393 | AUTOMATIC-DIRECT CENTER SECOND |
| AS 1430 | DIRECT CENTER SECOND |
| AS 1441 | DATE-DIRECT CENTER SECOND |
| AS 1456 | DIRECT CENTER SECOND |
| AS 1485 | DIRECT CENTER SECOND-RESERVE INDICATOR |
| AS 1486 | REGULAR AND SWEEP SECOND |
| AS 1496 | ALARM |
| AS 1506 | DIRECT CENTER SECOND |
| AS 1507 | DIRECT CENTER SECOND |
| AS 1510 | DIRECT CENTER SECOND |
| AS 1535 | AUTOMATIC-DIRECT CENTER SECOND |
| AS 1538 | DIRECT CENTER SECOND |
| AS 1539 | DIRECT CENTER SECOND |
| AS 1558 | CALENDAR-DIRECT CENTER SECOND - W/& W/O CORRECTOR |
| AS 1580 | AUTO-DSS |
| AS 1581 | AUTOMATIC DIRECT CENTER SECOND CALENDAR |
| AS 1604 | DIRECT CENTER SECOND |
| AS 1604N | DIRECT CENTER SECOND |
| AS 1608 | CALENDAR - DIRECT CENTER SECOND |
| AS 1626 | AUTOMATIC-DIRECT CENTER SECOND |
| AS 1634 | |
| AS 1636 | AUTOMATIC-DIRECT CENTER SECOND-CALENDAR |
| AS 1641 | AUTOMATIC CALENDAR DIRECT CENTER SECOND |
| AS 1641N | AUTOMATIC-CALENDAR-DIRECT CENTER SECOND |
| AS 1650 | DIRECT CENTER SECOND |
| AS 1651 | DIRECT CENTER SECOND |
| AS 1660 | |
| AS 1661 | |
| AS 1664 | AUTO-DSS |
| AS 1665 | AUTOMATIC DIRECT CENTER SECOND-CALENDAR |
| AS 1686 | DIRECT CENTER SECOND-INCABLOC |
| AS 1726 | 21,600 BPH |
| AS 1727 | 21,600 BPH |
| AS 333 | |
| AS 340 | |
| AS 341 | |
| AS 344 | |
| AS 358 | |
| AS 500 | |
| AS 501 | |
| AS 554 | |
| AS 571 | |
| AS 612 | |
| AS 628 | |
| AS 676 | |
| AS 780 | |
| AS 913 | AUTOMATIC |
| AS 913SS | AUTOMATIC SWEEP SECOND |
| AS 962 | |
| AS 964 | |
| AS 970 | 18,000 BPH-FOR SWEEP SECOND USE AS 1003 FOR 21.600 BPH |
| AS 984 | |
| BEN BI | AUTOMATIC |
| BEN BR | |
| BEN DH | DIRECT CENTER SECOND |
| BEN DP | DIRECT CENTER SECOND |
| BEN EX | DIRECT CENTER SECOND-AUTOMATIC |
| BEN FK | DIRECT CENTER SECOND |
| BEN H | |
| BEN I | |
| BET 1110 | PIN LEVER-FOR ROLLER ESCAPMENT - |
| BET 1197 | PIN LEVER |
| BET 1225 | PIN LEVER-FOR FINGER |
| BET 1268 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1332 | PIN LEVER |
| BET 1333 | PIN LEVER FOR SWEEP SECOND USE BETTLACH |
| BET 1333-66 | PIN LEVER |
| BET 1343 | PIN LEVER |
| BET 1400 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1404 | PIN LEVER-SWEEP SECOND |
| BET 1405 | PIN LEVER-SWEEP SECOND |
| BET 1438 | PIN LEVER-CALENDAR |
| BET 1443 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1451 | PIN LEVER-CALENDAR-SWEEP SECOND |
| BET 1454 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1459 | PIN LEVER-SWEEP SECOND |
| BET 1465 | PIN LEVER CALENDAR |
| BET 1473 | PIN LEVER |
| BET 1495 | PIN LEVER-SWEEP SECOND |
| BET 1517 | PIN LEVER |
| BET 1553 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1554 | PIN LEVER-DIRECT CENTER SECOND |
| BET 1579 | PIN LEVER-DIRECT CENTER SECOND-CALENDAR |
| BET 1601 | PIN LEVER |
| BET 8000 | PIN LEVER |
| BET 8001 | PIN LEVER |
| BET 8004 | PIN LEVER CALENDAR |
| BET 8005 | PIN LEVER CALENDAR |
| BET 8020 | DIRECT CENTER SECOND |
| BET 8020N | DSS PIN LEVER |
| BET 8021 | PIN LEVER CALENDAR DIRECT CENTER SECOND |
| BET 8021-68 | PL DSS CALD |
| BET 8021N | PIN LEVER CALENDAR DSS |
| BET 8022 | DIRECT CENTER SECOND |
| BET 8022N | PIN LEVER DSS |
| BET 8024 | |
| BET 8025 | 18000 BPH DSS CALD W/CORR |
| BET 8027 | |
| BUL 10AL | MECH |
| BUL 10BC | SMALL SECOND |
| BUL 10BCC | |
| BUL 10BS | MECH SMALL SECOND |
| BUL 10BT | CECH SMALL SEC |
| BUL 10BTC | MEC SS |
| BUL 10ZCC | MECH SS |
| BUL 11AB | INCA SMALL SECOND |
| BUL 6S | MECH |
| BUL 7AD | |
| BUL 7AM | |
| BUL 7AMC | MECH SS |
| BUL 7BS | MECH FLAT |
| BUL 8AL | MECH |
| BUL 8L | |
| CAR 11OAC | DSS |
| CAR 11OEC | DSS ADDED |
| CON 260 | AUTOMATIC-DIRECT CENTER SECOND |
| DOX 123 | AS 1130 |
| EBL 120 | AS 1204 12L |
| EBR 137 | BM AS 1130 EXCEPT 420 - 422 - 445 - 5420 |
| EBR 138 | BM AS 1130 EXCEPT 420 - 422 - 445 - 5420 |
| ELG 694 | AS 1124 |
| ELG 695 | |
| ELG 747 | |
| ELG 794 | |
| ELG 823 | DIRECT CENTER SECOND |
| ELG 824 | DIRECT CENTER SECOND |
| ELG 887 | 17JL |
| ELG 937 | 21600 BPH-17 JL-INCA |
| ENI 820 | DIRECT CENTER SECOND |
| GBL G7016 | DSS INCABLOC 21JL |
| GP 02 | MECH SMALL SECOND |
| GP 10 | SMALL SECOND |
| GP 16 | DIREC'T CENTERSECOND |
| GP 30 OLD | |
| GP 40 | AUTOMATIC-DIRECT CENTER SECOND |
| GP 80 OLD | SMALL SECOND |
| GP 81 OLD | SMALL SECOND |
| GP 87 OLD | SWEEP SECOND |
| GP 89 OLD | AUTOMATIC SMALL SECOND |
| GP 90 | AUTOMATIC SMALL SECOND |
| GRU 202 | AS 970 |
| GRU 905 | |
| HAM 673 | * |
| HAM 681 | SHOCK ADJ STUD HOLDER |
| ILL 1200 | |
| ILL 653 | |
| ILL 657 | |
| JJ 251 | AUTOMATIC SWEEP SECOND |
| LIP 256 | DIRECT CENTER SECOND |
| MAR 745 | AUTOMATIC |
| MAR 745S | AUTOMATIC-SWEEP SECOND |
| MID 1016 | AUTOMATIC |
| MID 1017 | AUTOMATIC-SWEEP SECOND |
| MID 1937 | AUTOMATIC |
| MID 1938 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| MID 700 | COVERED WINDING |
| MID 700A | INCA-COVERED WIND |
| MID 700B | INCABLOC-COVERED WIND-SWEEP SECOND |
| MST 202 | |
| MST 229 | SWEEP SECOND-REGULAR |
| MST 240 | ROAMER LEV MVT OPEN FACE /SEC |
| MST 242 | |
| MST 249 | RIGHT SETTING PARTS |
| MST 253 | |
| MST 254 | |
| MST 264 | |
| MST 271 | |
| MST 287 | |
| MST 293 | |
| MST 297 | REGULAR AND SWEEP SECOND |
| MST 302 | |
| MST 303 | |
| MST 306 | |
| MST 313 | |
| MST 315 | |
| MST 317 | |
| MST 328 | |
| MST 337 | REGULAR AND SWEEP SECOND |
| MST 340 | REGULAR AND SWEEP SECOND |
| MST 346 | |
| MST 348 | |
| MST 349 | |
| MST 351-352 | REGULAR AND SWEEP SECOND |
| MST 352 | REGULAR AND SWEEP SECOND |
| MST 353 | PIN LEVER-REGULAR AND SWEEP SECOND |
| MST 355 | |
| MST 357 | PIN LEVER |
| MST 359 | PIN LEVER-REGULAR AND SWEEP SECOND |
| MST 360 | |
| MST 364 | REGULAR AND SWEEP SECOND |
| MST 365 | PIN LEVER REGULAR AND SWEEP SECOND |
| MST 367 | |
| MST 371 | DIRECT CENTER SECOND |
| MST 372 | DIRECT CENTER SECOND |
| MST 373 | DIRECT CENTER SECOND |
| MST 374 | PIN LEVER |
| MST 375 | PIN LEVER-DIRECT CENTER SECOND |
| MST 377 | PIN LEVER-DIRECT CENTER SECOND |
| MST 379 | PIN LEVER |
| MST 381 | REGULAR AND SWEEP SECOND |
| MST 384 | REGULAR & VIBRAX PIN LEVER |
| MST 385 | REGULAR & VIBRAX PIN LEVER |
| MST 391 | PIN LEVER |
| MST 392 | PIN LEVER-SWEEP SECOND |
| MST 393 | PIN LEVER-DIRECT CENTER SECOND |
| MST 394 | PIN LEVER-DIRECT CENTER SECOND |
| MST 396 | |
| MST 397 | PIN LEVER |
| MST 400 | |
| MST 401 | |
| MST 402 | |
| MST 403 | PIN LEVER-CALENDAR |
| MST 404 | PIN LEVER CALENDAR |
| MST 409 | |
| MST 410 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| MST 411 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| MST 415 | CALENDAR |
| MST 416 | CALENDAR |
| MST 417 | ALARM-DIRECT CENTER-SECOND |
| MST 422 | |
| MST 423 | DIRECT CENTER SECOND |
| MST 424 | INCA |
| MST 427 | ALARM-DIRECT CENTER SECOND |
| MST 428 | CALENDAR |
| MST 434 | DIRECT-CENTER SECOND-BASCULE-WINDING |
| MST 435 | CALENDAR DIRECT CENTER SECOND |
| MT 704 | AS 1539 |
| PES 10 | DUO-DIAL |
| PES 11 | |
| SAN (HSF) 26 | INCA-DIRECT CENTER SECOND |
| STA 1686 | DIRECT CENTER SECOND-INCABLOC |
| STA 1786 | DSS INCA |
| TIS 890 | AUTO-DSS |
| TIS 891 | AUTOMATIC DIRECT CENTER SECOND CALENDAR |
| TUD 1061 | |
| TUD 1355 | |
| VEN 1221 | DIRECT CENTER SECOND-CALENDAR-OFFSET CENTER WHEEL |
| WAL 1177 | DIRECT CENTER SECOND |
| WIT 10-2C | |
| WIT 10B | |
| WIT 10H | |
| WIT 10L | DIRECT CENTER SECOND |
| WIT 10S | REG & CAL |
| WIT 10SC | CALENDAR-STYLE 2 SM/SEC HOLE 20 SW/SEC HOLE 22 |
| WIT 10WA | ALARM |
| WIT 11B | |
| WIT 11BG | SHOCK |
| WIT 11BG/1 | |
| WIT 11H | |
| WIT 11SSG | |
| WIT 11WSG/1 | |
| WIT 1317-TYPE 1 | CALENDAR-STYLE 1 |
| WIT 1371-TYPE 2 | CALENDAR-STYLE 2 |
| WIT 1496 | ALARM |
| WIT 8K | NOT ALL PTS AS;SOME PTS GENUINE WIT 8K |
| WIT 8K/1 | =AS 1727 RESERVE MODEL:NOT ALL PTS THE SAME (POSSIBLY AS 1156) |
| WYL WD13 | INCAFLEX |
| WYL WD14 | DIRECT CENTER SECOND-INCAFLEX |
| WYL WD19 | INCAFLEX |
| ZOD 1225A | AUTOMATIC-DIRECT CENTER SECOND-RESERVE INDICATOR |
| ZOD 1345 | AUTOMATIC-DIRECT CENTER SECOND-RESERVE INDICATOR |
| ZOD 834 | |