| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 420/237 | |
| CROWN WHEEL | |
| 420/STA 69 | |
| Price Each | $ 9.60 |
| BEN BM | |
| BEN BMA-BM401 | |
| BEN EA | 21 JEWELS |
| BLF 6N1L | 21,600 BPH 7 JL ASTRDSHOCK |
| BLF 6P2K8 | 21,600 BPH 17 JL SPTELLOR ADJ |
| BUL 1001.20 | 21,600 BPH |
| BUL 1080.30 | |
| CAR 1080.60 | |
| CAR 10OC | SMALL SECOND |
| CAR 6OF | SATELLOR |
| CAR 6UA | 21,600 BPH 7 JL KIF TRIOR |
| CAR RJ | S.S. |
| CAR RK | |
| CAR RO | |
| CAR RR | |
| CAR RS | SS |
| DUR 69-21 INT | 21,600 BPH |
| ELG 696 | 7 JEWEL |
| ELG 697 | 17 JEWEL |
| ELG 698 | SHOCK |
| ELG 749 | |
| ELG 799 | |
| ELG 820-821 | |
| ELG 935 | |
| FF 60 | SWEEP SECOND USE FONT 601 |
| FF 60 CALENDAR | BUECHE GIROD CALENDAR |
| FF 60-2 | CALENDAR |
| FF 60-21 | 21,600 BPH |
| FF 601 | SWEEP SECOND |
| FF 608 | |
| FF 608-21 | 21,600 BPH SHOCK |
| FF 609 | 18000 BPH- |
| FF 61 | |
| FF 69 | 18,000 BPH- |
| FF 69-21 | 21,600 BPH |
| FF 69-21 M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| FF 69-21 M8 | 21,600 BPH-SHOCK-CALD-ADJ STUD HOLDER |
| FF 691 | 21,600 BPH INCA S.S. |
| FF 691 M6 | 21,600 BPH SHOCK SS CAL W/CORR ADJ STUD HOLD |
| FF 691-M8 | 21,600 BPH SHOCK SS CALD W/CORR ADJ STUD HOLD |
| GRU 220 | 17 JWL |
| GRU 222 | |
| GRU 227R | |
| HAM 603 | * |
| HAM 749 | |
| ILL 600 | |
| JUB 601 | 21,600 BPH INCA S.S. |
| JUB 602 | 21,600 BPH |
| JUB 69-21 | 21,600 BPH |
| JUB 69/21 | 21,600 BPH |
| MAS 110 | |
| MAS M 111 | 21 JL DIASHOCK |
| SEK FEMILAUREL | 17 JEWEL |
| STA 2- | |
| STA 20 | |
| STA 20A | |
| STA 21 | 21 JL |
| STA 21A | |
| STA 27 | 7 JL |
| STA 27A | 7 JL |
| STA 30 | 17 JEWELS |
| STA 31 | 21 JEWELS |
| STA 481 | 21,600 BPH |
| STA 60-61 | |
| STA 608 | |
| STA 608-21 | 21,600 BPH SHOCK |
| STA 609 | 18,000 BPH |
| STA 69 | |
| STA 69-21 | 21,600 BPH-SHOCK |
| STA 69-21-M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 69-21-M8 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 691 | 21,600 BPH INCA SW SEC |
| STA 691-M6 | 21600 BPH-SHCOK-SS-CALD W/CORR-ADJUST STUD HOLDER |
| STA 691-M8 | 21600 BPH-SHOCK-SS-CALD W/CORR-ADJ STUD HOLD |
| TIS 2130 | 21600 BPH-SHOCK 17JL-SS-FONTO FIX |
| TIS 2135 | 21,600 BPH-SHOCK |
| TUD 611 | |
| WAL 660 | |
| WIT 6D8 | 21,600 BPH |
| WIT 6N8 | |
| WIT 6N8S | SS |
| WIT 6N9 | 21,600 BPH |
| WIT 6V1 | 18,000 BPH- |
| WIT 6W8 | |
| WIT 6W8P | BREG |
| WIT 6W8S | SS |
| WIT 6WS8 | SS |
| WIT 6WSA | SWEEP SECOND |
| WYL WC31 | INCAFLEX |
| WYL WC32 | SWEEP SECOND-INCAFLEX |
| ZOD 605 | INCABLOC |
| ZOD 634 | |