| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 5415/150 | |
| SCREW, RATCHET WHEEL | |
| 5415/STA 69 | |
| Price Each | $ 7.50 |
| BEN BM | |
| BEN BMA-BM401 | |
| BEN EA | 21 JEWELS |
| BEN GW1B | 19,800 SS |
| BEN GZ3B | 17 JEWEL 19,800 BPH SHOCK |
| BLF 6G1B | 7 JEWEL 19,800 BPH SHOCK |
| BLF 6G3B7-6G3B8 | 17 JEWEL 19800 BPH SHOPK |
| BLF 6H1B8 | SS 19,800 BPH |
| BLF 6K3B8 | 17 JL 19,800 W/O SEC ADJ STUD |
| BLF 6K4B81 | 21JL 19,800 W/O SEC ADJ STUD |
| BLF 6L1B8 | 17JL 19,800 SS ADJ STUD |
| BLF 6N1L | 21,600 BPH 7 JL ASTRDSHOCK |
| BLF 6P2K8 | 21,600 BPH 17 JL SPTELLOR ADJ |
| BLM BI-6-H | 17 JEWEL-SHOCK-ADJ STUD |
| BLM BI-6S-H | 17JL SS ADJ STUDHOLD SHOCK |
| BUL 1001.20 | 21,600 BPH |
| CAR 10OC | SMALL SECOND |
| CAR 6OF | SATELLOR |
| CAR 6UA | 21,600 BPH 7 JL KIF TRIOR |
| CAR RP | |
| DELETE | 18000BPH-DSS-DAY-DATE W/CORR-ADJ STUD HOLDER |
| DUR 69-21 INT | 21,600 BPH |
| EBR 528 | FF 75 |
| ELG 696 | 7 JEWEL |
| ELG 697 | 17 JEWEL |
| ELG 749 | |
| ELG 799 | |
| ELG 935 | |
| FF 32 (7 3/4L) | |
| FF 60 | SWEEP SECOND USE FONT 601 |
| FF 60 CALENDAR | BUECHE GIROD CALENDAR |
| FF 60-2 | CALENDAR |
| FF 60-21 | 21,600 BPH |
| FF 601 | SWEEP SECOND |
| FF 608 | |
| FF 608-21 | 21,600 BPH SHOCK |
| FF 609 | 18000 BPH- |
| FF 61 | |
| FF 69 | 18,000 BPH- |
| FF 69-21 | 21,600 BPH |
| FF 69-21 M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| FF 69-21 M8 | 21,600 BPH-SHOCK-CALD-ADJ STUD HOLDER |
| FF 691 | 21,600 BPH INCA S.S. |
| FF 691 M6 | 21,600 BPH SHOCK SS CAL W/CORR ADJ STUD HOLD |
| FF 691-M8 | 21,600 BPH SHOCK SS CALD W/CORR ADJ STUD HOLD |
| FF 75 | |
| GRU 220 | 17 JWL |
| GRU 222 | |
| GRU 222R | |
| GRU 227R | |
| HAM 603 | * |
| HAM 749 | |
| HAT A01A | 21,600 BPH-9 JL-ELEC-W/HACK-DSS-CAL |
| HAT A02A | 21,600 BPH-9JL-DSS-ELEC-CAL-DAY-DATE-W/HACK |
| JUB 601 | 21,600 BPH INCA S.S. |
| JUB 602 | 21,600 BPH |
| JUB 69-21 | 21,600 BPH |
| JUB 69/21 | 21,600 BPH |
| JUB W101 | 19800BPH-21JL-SS-CALD-DAY-DATE-STUD HOLD-SHOCK |
| MAS 110 | |
| MAS 114 | |
| MAS M 111 | 21 JL DIASHOCK |
| MW WM6 | 21600 BPH-9JL-DSS-ELECTRIC-CALD-DAY-DATE-ADJ STUD HOLD |
| OSC 1060 | DIRECT CENTER SECOND |
| OSC 1062 | DIRECT CENTER SECOND-CALENDAR |
| QUA 6G1B | 7 JL 19,800 BPH SHOCK ADJ STUD |
| QUA 6G3B7-6G3B8 | |
| ROS 72 | |
| ROS 75 | |
| SEA 3302A | 21,600 BPH 9 JL ELECTRIC W/HACK DSS CAL |
| SEA A01A | 21,600 BPH-9 JL-ELEC-W/HACK-DSS-CAL |
| SEA A02A | 21,600 BPH-9JL-DSS-ELEC-CAL-DAY-DATE-W/HACK |
| SEK 1904A | 17 & 23 JL SW SEC STUD HOLDER |
| SEK 2102A | 17 JL CALENDAR |
| SEK 2102B | 17 JL CALENDAR |
| SEK 2102C | 17 JL CALENDAR |
| SEK 2104A | 17J SWEEP SECOND |
| SEK 2104B | 17 JL SW. SEC. |
| SEK 2107A | SS CAL 17 & 21 JL |
| SEK 2118A | 17-21-23 JLS SW. SEC. CALENDAR |
| SEK 2119B | 19800BPH-21JL-SS-CALD-DAY-DATE-STUD HOLD-SHOCK |
| SEK 2140A | 21 JL 19800 BPH |
| SEK 21A | 17 JEWEL-SHOCK |
| SEK 21B | 17 JEWEL-SHOCK |
| SEK 21C | 17 JEWEL-DIASHOCK |
| SEK 21D | 17 JEWEL |
| SEK 21E | 17 JEWEL |
| SEK 21F | 17 JEWEL-SHOCK-ADJUSTABLE STUD HOLDER |
| SEK 3303A | 21,600 BPH-19 JL-DSS-ELECT-CAL-DAY-DATE-W/HACK |
| SEK A601 | 17 JWL |
| SEK A602 | 21 JWL |
| SEK CHORUS | SWEEP SECOND 17JL |
| SEK MATIC LADY | AUTOMATIC 21JL |
| SEK SPORTSLADY | 17JL CALENDAR SHOCK |
| STA 2- | |
| STA 20 | |
| STA 20A | |
| STA 21 | 21 JL |
| STA 21A | |
| STA 22 | SWEEP SECOND |
| STA 22A | SWEEP SECOND |
| STA 22B | SWEEP SECOND |
| STA 22C | SWEEP-SECOND |
| STA 25 | 17 JL SS CALENDAR SHOCK |
| STA 27 | 7 JL |
| STA 27A | 7 JL |
| STA 30 | 17 JEWELS |
| STA 31 | 21 JEWELS |
| STA 403 | 19800 BPH-17 JL |
| STA 481 | 21,600 BPH |
| STA 60-61 | |
| STA 608 | |
| STA 608-21 | 21,600 BPH SHOCK |
| STA 609 | 18,000 BPH |
| STA 69 | |
| STA 69-21 | 21,600 BPH-SHOCK |
| STA 69-21-M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 69-21-M8 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 691 | 21,600 BPH INCA SW SEC |
| STA 691-M6 | 21600 BPH-SHCOK-SS-CALD W/CORR-ADJUST STUD HOLDER |
| STA 691-M8 | 21600 BPH-SHOCK-SS-CALD W/CORR-ADJ STUD HOLD |
| TIS 2130 | 21600 BPH-SHOCK 17JL-SS-FONTO FIX |
| TIS 2135 | 21,600 BPH-SHOCK |
| TUD 611 | |
| URO 228 | 21 JEWEL |
| UTC 231 | 21 JEWEL |
| UTC 231A | |
| UTC 28 | |
| UTC 28A | ADJ STUDHOLDER SHOCK |
| UTC 28S | SW. SEC 17JL |
| WAL 660 | |
| WCX A601 | 17 JL |
| WCX A602 | 21 JL |
| WCX A611 | SW. SEC 17 JL |
| WCX B601 | 17 JL |
| WCX B602 | 21 JEWEL |
| WCX B611 | 17 JL SW. SEC. 19,800 BPH |
| WCX D607 | 7 JL SHOCK |
| WCX D949 | 21,600 BPH 9 JL ELECTRIC W/HACK DSS CAL |
| WIT 101 | 21 JL SW. SEC. CALENDAR |
| WIT 6D8 | 21,600 BPH |
| WIT 6N8 | |
| WIT 6N8S | SS |
| WIT 6N9 | 21,600 BPH |
| WIT 6V1 | 18,000 BPH- |
| WIT 6W8 | |
| WIT 6W8P | BREG |
| WIT 6W8S | SS |
| WIT 6WS8 | SS |
| WIT 6WSA | SWEEP SECOND |
| WYL WC31 | INCAFLEX |
| WYL WC32 | SWEEP SECOND-INCAFLEX |
| ZOD 605 | INCABLOC |
| ZOD 634 | |