| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| 5311/202 | |
| SCREW, UPPER BALANCE CAP JEWEL | |
| Price Each | $ 7.50 |
| AS 1003 | SWEEP SECOND |
| AS 1014 | |
| AS 1045 | |
| AS 1049 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| AS 1051 | |
| AS 1053 | |
| AS 1102 | |
| AS 1103 | |
| AS 1108 | |
| AS 1111 | |
| AS 1152 | SWEEP SECOND |
| AS 1156 | |
| AS 1159 | SWEEP SECOND |
| AS 1171 | AUTOMATIC SMALL SECOND |
| AS 1173 | AUTOMATIC-SWEEP SECOND |
| AS 1179 | |
| AS 1180 | DIRECT CENTER SECOND |
| AS 1186 | |
| AS 1240 | MECH-DIR CTR SEC |
| AS 1250 | AUTOMATIC-DIRECT CENTER SECOND |
| AS 1250 CAL | AUTOMATIC-CALENDAR-DIRECT CENTER |
| AS 1250 IND | AUTOMATIC-DIRECT CENTER |
| AS 1258-1262 | |
| AS 1271-1275 | |
| AS 1292 | |
| AS 1296 | |
| AS 1299 | |
| AS 1320 | AUTOMATIC-SWEEP SECOND |
| AS 1323 | AUTOMATIC |
| AS 1360 | CALENDAR-DIRECT CENTER SECOND |
| AS 1394 | AUTOMATIC |
| AS 1421 | AUTOMATIC |
| AS 1607 | AUTOMATIC - SWEEP SECOND |
| AS 1726 | 21,600 BPH |
| AS 1727 | 21,600 BPH |
| AS 655 | |
| AS 913 | AUTOMATIC |
| AS 913SS | AUTOMATIC SWEEP SECOND |
| AS 962 | |
| AS 970 | 18,000 BPH-FOR SWEEP SECOND USE AS 1003 FOR 21.600 BPH |
| AUR 10 | |
| AUR 102 | |
| BEN AC | NON SHOCK AND BENRUS SPECIAL SHOCK |
| BEN AX | |
| BEN AY | REGULAR & SWEEP SECOND |
| BEN BI | AUTOMATIC |
| BEN BL | |
| BEN BO | |
| BEN BW | |
| BEN CA | |
| BEN CL | SWEEP SECOND-AUTOMATIC |
| BEN CT | DIRECT CENTER SECOND-AUTOMATIC |
| BEN DC | DIRECT CENTER SECOND |
| BEN DI | DIRECT CENTER SECOND |
| BUL 10AK | MECH FOR SWEEP SECOND USE ETA 734 (BULOVA IS NON-INCABLOC) |
| BUL 10BH | MECH SMALL SEC |
| BUL 10BRC | EICH AUTO SS |
| BUL 10CMC | |
| BUL 10CSC | AUTO SS |
| BUL 6AN | MECH |
| BUL 7AK | MECH:SET BRG IS 7AK NOT ETA 735 |
| BUL 8AL | MECH |
| BUL 8BA | |
| BUL 8BBA | MECH |
| BUL 8L | |
| BUL 9AS | AUTO SMALL SECOND |
| BUL 9ASC | |
| CAR 8OR | DSS |
| CAR 8ORC | DSS |
| CON 250 | DIRECT CENTER SECOND |
| CORT 447 | DIRECT CENTER SECOND |
| CORT 451 | AUTOMATIC-DIRECT CENTER SECOND |
| CORT 980 | |
| DOX 137 | ETA 1301 |
| DOX 67 | ETA 980 SMALL SECOND |
| DOX 78 | ETA 1000 |
| EBL 86 | ETA 2325 8 3/4L |
| EBL 88 | MECH MVT |
| EBR 876 | DSS AS 1240 |
| ELG 1421 | AUTOMATIC |
| ELG 1422 | AUTOMATIC SWEEP SECOND |
| ELG 644 | AUTOMATIC KIF |
| ELG 645 | AUTOMATIC-SWEEP SECOND |
| ELG 653 | AUTOMATIC AS1607 |
| ELG 747 | |
| ELG 794 | |
| ELG 887 | 17JL |
| ETA 1000 | ETA 1000 |
| ETA 1001 | SWEEP SECOND |
| ETA 1070 | DIRECT CENTER SECOND |
| ETA 1090 | DIRECT CENTER SECOND |
| ETA 1150 | |
| ETA 1170 | DIRECT CENTER SECOND |
| ETA 1185 | |
| ETA 1190 | DIRECT CENTER SECOND |
| ETA 1216 | AUTOMATIC - DIRECT CENTER SECOND |
| ETA 1218 | AUTOMATIC-DIRECT CENTER SECOND |
| ETA 1301 | DIRECT CENTER SECOND |
| ETA 1302 | DIRECT CENTER SECOND |
| ETA 1306 | AUTOMATIC DIRECT CENTER SECOND |
| ETA 1307 | AUTOMATIC DIRECT CENTER SECOND |
| ETA 1308 | AUTOMATIC DIRECT CENTER SECOND |
| ETA 1310 | AUTOMATIC-DIRECT CENTER SECOND |
| ETA 1311 | DIRECT CENTER SECOND |
| ETA 1312 | DIRECT CENTER SECOND |
| ETA 1316 | AUTOMATIC-DSS |
| ETA 2325 | |
| ETA 2335 | |
| ETA 2340 | |
| ETA 2345 | |
| ETA 2350 | |
| ETA 370 | |
| ETA 371 | MECHAANICAL MVMT |
| ETA 372 | |
| ETA 734 | SWEEP SECOND |
| ETA 735 | SWEEP SECOND USE ETA 734 |
| ETA 756-757 | |
| ETA 757 | SMALL SECOND |
| ETA 790 | FOR SWEEP SECOND-USE ETA 804 |
| ETA 804 | SWEEP SECOND ETA 790 |
| ETA 875 | |
| ETA 980 | |
| ETA 984 | SWEEP SECOND |
| GP 55 | |
| GP 69 | AUTOMATIC-SWEEP SECOND |
| GP 71 OLD | AUTOMATIC |
| GP 80 OLD | SMALL SECOND |
| GP 81 OLD | SMALL SECOND |
| GP 83 (OLD) | DIRECT CENTER SECOND |
| GP 85 OLD | DIRECT CENTER SECOND |
| GP 87 OLD | SWEEP SECOND |
| GP 90 | AUTOMATIC SMALL SECOND |
| GRU 202 | AS 970 |
| GRU 585 | |
| HAM 15 | * |
| HAM 17 | * |
| HEL 62H | |
| ILL 602 | DIRECT CENTER SECOND |
| ILL 655 | |
| ILL 656 | DIRECT CENTER SECOND |
| JJ 116 | |
| JJ 251 | AUTOMATIC SWEEP SECOND |
| JJ 47 | |
| JUN 77 | |
| JUV 1250 | AUTOMATIC-DIRECT CENTER SECOND-CALENDAR |
| KF 21-011 | AUTOMATIC-INCABLOC |
| KF 21-0114 | AUTOMATIC-SWEEP SECOND-INCABLOC |
| MAR 745 | AUTOMATIC |
| MAR 745S | AUTOMATIC-SWEEP SECOND |
| MID 1937 | AUTOMATIC |
| MID 1938 | AUTOMATIC-REGULAR AND SWEEP SECOND |
| MID 1941 | AUTOMATIC-SWEEP SECOND-INCABLOC |
| MTV MS | AUTOMATIC-DIRECT CENTER SECOND |
| ROL 1151 | |
| TAV 052 | |
| TUD 1151 | |
| TUD 1170 | 18000 BPH DIRECT CENTER SECOND |
| TUD 1250 | AUTOMATIC-DIRECT CENTER SECOND |
| TUD 1301 | AUTOMATIC |
| VUL 116 | |
| VUL 123 | AUTOMATIC-DIRECT CENTER SECOND |
| WAL 894 | |
| WAL 895 | AUTOMATIC DIRECT CENTER SECOND |
| WIT 11AW | AUTOMATIC DIRECT CENTER SECOND |
| WIT 11S | |
| WIT 1394 | AUTOMATIC |
| WIT 8K | NOT ALL PTS AS;SOME PTS GENUINE WIT 8K |
| WIT 8K/1 | =AS 1727 RESERVE MODEL:NOT ALL PTS THE SAME (POSSIBLY AS 1156) |
| WIT 9AR | AUT |
| WIT 9RW | AUTO-DSS |
| WIT 9RWK | AUT-KIF |
| WIT 9W | |
| WIT 9WN-9WW | |
| WYL WD13 | INCAFLEX |
| WYL WD19 | INCAFLEX |
| WYL WF21 | INCAFLEX |
| WYL WF22 | DIRECT CENTER SECOND-INCAFLEX |
| WYL WI20 | DIRECT CENTER SECOND-INCAFLEX |
| WYL WJ15 | AUTOMATIC-INCAFLEX |
| ZOD 11A | AUTOMATIC-DIRECT CENTER SECOND |
| ZOD 1250 | AUTOMATIC-DIRECT CENTER SECOND |
| ZOD 734S | DIRECT CENTER SECOND |
| ZOD 834 | |
| ZOD 834S | DIRECT CENTER SECOND AS 1240 |
| ZOD 914S | AUTOMATIC DIRECT CENTER SECOND |