WATCH MATERIAL INTERCHANGE LIST
 710/1008
 PALLET FORK & ARBOR
 
 Price Each $  31.50
 
 JUN 693.00  18,000 BPH 17JL DSS
 JUN 693.02  18,000 BPH 17JL DSS CALD
 JUN 693.10  18,000 BPH 15JL SMALL SEC
 JUN 693.23  18,000 BPH 15JL DSS
 JUN 693.25  18,000 BPH 15JL W/O SEC CALD
 JUN 693.33  18,000 BPH 7JL SMALL SEC
 JUN 693.70  18,000 BPH 17JL SS
 JUN 693.71  18,000 BPH 17JL SS
 JUN 693.72  18000 BPH 17JL SS CAL
 JUN 693.73  18,000 7JL SS
 JUN 693.74  18,000 BPH 7JL SS
 JUN 693.75  18,000 BPH 7JL SS CALD
 JUN 93SI