| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| MS-311P | |
| MAINSPRING 1.20-.10-340 9,5 | |
| GR 2922 | |
| Price Each | $ 10.95 |
| AUR 4200 | SMALL SECOND |
| AUR 4201 | SMALL SEC |
| AUR 4206 | |
| AUR 4207 | INCA |
| AUR 423 | SMALL SECOND |
| AUR 425 | |
| AUR 426 | |
| AUR 427 | INCA |
| CRO R34 | |
| DUR 585 | DSS CAL |
| EBR 230 | INCA AUR 423 |
| ELG 812 | SHOCK W/O SEC-23 JL |
| HAM 53 | KIF 160A FLECTOR W/O SECOND 18000 BPH |
| HAM 54 | 18000 BPH 17JL ADJ NSTUD HOLD KIF FLECTOR |
| HAM 55 | W/O SECOND ADJ STUDHOLDER INCA |
| HAM 676 | INCABLOC * |
| HAM 687 | KIF (AUR 423) |
| HAM 687A | KIF |
| JUV 602 | |
| JUV 604 | INCA-GIROCAP |
| LEM 25.6 | REGULAR AND SWEEP SECOND |
| LEM 3015 | CAL |
| LEM 3050 | REGULAR AND SWEEP SECOND |
| LEM 3060 | SS DBL 3RD |
| MAR 758 | |
| MT 101 | AURORE 4200/4206 11 1/2 |
| OME 27DLPC | CALENDAR-MOON PHASE |
| OME 381 | CALENDAR-MOON PHASE |
| OTE 70 | DIRECT CENTER SECOND |
| OTE 71 | DIRECT CENTER SECOND |
| OTE 712 | CAL DSS |
| OTE 73 | 18,000 BPH DSS SHOCK ADJ STUD HOLDER |
| OTE 74 | DSS |
| OTE 742 | DSS CAL ADJ STUD |
| OTE 782 | AUTOMATIC CALENDAR DIRECT CENTER SECOND |
| RAY 530 | |
| TIS 25.9-1 | SMALL INCABLOC |
| TIS TN 885 | SMALL INCABLOC |
| WIT 54 | |