| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| MS-413M | |
| MAINSPRING 1.30-.08-300 7,5 | |
| GR 3205 | |
| Price Each | $ 10.95 |
| BEN GW1B | 19,800 SS |
| BEN GZ3B | 17 JEWEL 19,800 BPH SHOCK |
| BLF 6G1B | 7 JEWEL 19,800 BPH SHOCK |
| BLF 6G3B7-6G3B8 | 17 JEWEL 19800 BPH SHOPK |
| BLF 6H1B8 | SS 19,800 BPH |
| BLF 6K3B8 | 17 JL 19,800 W/O SEC ADJ STUD |
| BLF 6K4B81 | 21JL 19,800 W/O SEC ADJ STUD |
| BLF 6L1B8 | 17JL 19,800 SS ADJ STUD |
| BLM BI-6-H | 17 JEWEL-SHOCK-ADJ STUD |
| BLM BI-6S-H | 17JL SS ADJ STUDHOLD SHOCK |
| BUL 1561.10 | SATELOR * |
| DELETE | 18000BPH-DSS-DAY-DATE W/CORR-ADJ STUD HOLDER |
| ELG 935 | |
| ETA 2660 | 28,800 BPH DSS |
| ETA 2661 | 28,800 BPH DSS CAL |
| ETA 2668 | 28,800 BPH DSS CAL-DAY-DATE |
| FF 138.001 | 21,600 BPH-W/SMALL SECOND |
| FF 138.011 | 21600 BPH-CALD- |
| FF 138.311 | 21600 BPH-CALD- |
| HAM 889 | |
| INT 380.001 | 21,600 BPH |
| INT 380.011 | 21,600 BPH CAL |
| JUB W101 | 19800BPH-21JL-SS-CALD-DAY-DATE-STUD HOLD-SHOCK |
| JUD 380.001 | 21600 BPH-ADJ. STUD HOLDER |
| JUD 380.011 | 21600 BPH-CALD-ADJ. STUD HOLDER |
| MAS 110 | |
| MAS 114 | |
| QUA 6G1B | 7 JL 19,800 BPH SHOCK ADJ STUD |
| QUA 6L1B8 | 19800 BPH 17JL SS ADJ STUD HOLD |
| SEK 2102A | 17 JL CALENDAR |
| SEK 2102B | 17 JL CALENDAR |
| SEK 2102C | 17 JL CALENDAR |
| SEK 2104A | 17J SWEEP SECOND |
| SEK 2104B | 17 JL SW. SEC. |
| SEK 2107A | SS CAL 17 & 21 JL |
| SEK 2117A | 17 JL SS CAL 19,800 |
| SEK 2118A | 17-21-23 JLS SW. SEC. CALENDAR |
| SEK 2119B | 19800BPH-21JL-SS-CALD-DAY-DATE-STUD HOLD-SHOCK |
| SEK 2140A | 21 JL 19800 BPH |
| SEK 2160A | 19800 BPH 17 JLS |
| SEK 21A | 17 JEWEL-SHOCK |
| SEK 21B | 17 JEWEL-SHOCK |
| SEK 21C | 17 JEWEL-DIASHOCK |
| SEK 21D | 17 JEWEL |
| SEK 21E | 17 JEWEL |
| SEK 21F | 17 JEWEL-SHOCK-ADJUSTABLE STUD HOLDER |
| SEK A601 | 17 JWL |
| SEK A602 | 21 JWL |
| SEK CHORUS | SWEEP SECOND 17JL |
| SEK QUEEN | 23JL TRIOSTAT REGULATOR |
| SEK SPORTSLADY | 17JL CALENDAR SHOCK |
| STA 403 | 19800 BPH-17 JL |
| TIS 2351 | 28800 BPH-17 JL-DSS-SHOCK-ADJ STUD HOLDER |
| TIS 2361 | 28,800 BPH 21 JL DSS CAL. |
| TIS 3071 | 28,800 BPH DSS |
| UTC 231 | 21 JEWEL |
| UTC 231A | |
| UTC 28 | |
| UTC 28A | ADJ STUDHOLDER SHOCK |
| UTC 28CS | SW. SEC CAL 19,800 BPH |
| UTC 28S | SW. SEC 17JL |
| WCX A631 | 17 JL 19,800 BPH SW. SEC. CAL |
| WCX B601 | 17 JL |
| WCX B602 | 21 JEWEL |
| WCX B611 | 17 JL SW. SEC. 19,800 BPH |
| WCX D607 | 7 JL SHOCK |
| WIT 101 | 21 JL SW. SEC. CALENDAR |
| WIT 422 | 19,800 BPH 17 JEWELS SHOCK SS CALD W/CORR ADJ STUD HOLDER |
| WIT 8V1 | 21,600 |