| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| MS-510M | |
| MAINSPRING 1.40-.11-320 9,5 | |
| GR 3699 | |
| Price Each | $ 10.95 |
| ALP 475 | |
| ALP 476 | 7 3/4 |
| ANG 250 | CHRONOGRAPH |
| ANG 252 | CHRONOGRAPH-CALENDAR-MOON PHASE |
| ANG 257 | CHRONOGRAPH-CALENDAR |
| ANG 258 | CHRONOGRAPH-CALENDAR-MOON |
| AS 1031 | |
| AS 558 | |
| BUR 410 | FOR SWEEP SECOND USE BUREN 411 |
| BUR 411 | SWEEP SECOND |
| BUR 472 | SWEEP SECOND |
| CIT 12A | WRIST ALARM-DIRECT CENTER SECOND |
| CORT 688 | DIRECT CENTER SECOND |
| CUL 59 | DIRECT CENTER SECOND |
| ELG 659 | DIRECT CENTER SECOND |
| ENI 1130 | |
| ENI 731 | DIRECT CENTER SECOND |
| ETE 520 | REGULAR AND SWEEP SECOND |
| FEF 350 | DIRECT CENTER SECOND |
| FEF 380 | DIRECT CENTER SECOND |
| FEF 380-2 | DIRECT CENTER SECOND CALENDAR |
| FEL 4010 | SWEEP SECOND |
| FEL 4010N | SWEEP SECOND |
| FEL 4011 | W/SMALL SECOND - INCA - |
| FEL 4012 | CALENDAR SWEEP SECOND |
| FEL 4014 | SWEEP SECOND CALENDAR |
| FEL 4015 | |
| FEL 4015N | |
| FEL 4017 | CALENDAR-SWEEP SECOND |
| FEL 4017N | SWEEP SECOND-CALENDAR |
| FEL 4018 | CALENDAR SWEEP SECOND DAY DATE |
| FEL 4019 | CAL 18000 BPH |
| FEL 4019A | SWEEP SECOND CALENDAR |
| FEL 4121 | MECH MVMT |
| FF 73 | DIRECT CENTER SECOND |
| FF 73-2 | CALENDAR DIRECT CENTER SECOND |
| FF 73-2N | CALENDAR DIRECT CENTER SECOND |
| FF 73-4 | DIRECT CENTER SECOND-CALENDAR |
| FF 735 | DSS |
| FF 735-4N | DSS CAL |
| FF 82 | 21600 BPH-ADJ STUD HOLDER SMALL SECOND |
| FF 82-4 | 21,600 CAL |
| GRU 522CD | MECHANICAL MVMT |
| JJ 175 | |
| KF 27-031 | CHRONOGRAPH |
| KF 27-0313 | CHRONOGRAPH-CALENDAR-MOON |
| MF 175 | |
| MOE 39 | |
| MOE C | REGULAR AND SWEEP SECOND |
| MOV 260M | SWEEP SECOND |
| MOV 260M-261 | SWEEP SECOND |
| MOV 365 | DSS |
| ROL 380-2 | CAL, DATE, SWEEP SECOND |
| RON 1233 | 18,000 BPH-DSS-JEWELLED LEVER |
| WYL WH314 | DSS INCAF- 7JL - FF73-5 |