| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| MS-613E | |
| MAINSPRING 1.50-.08-240 7 | |
| GR 4076 | |
| Price Each | $ 10.95 |
| AS 1051 | |
| AS 1102 | |
| AS 1108 | |
| AS 1152 | SWEEP SECOND |
| AS 1258-1262 | |
| AS 1271-1275 | |
| AS 1292 | |
| AS 1296 | |
| AS 1299 | |
| BEN BP | |
| BEN BW | |
| BEN CA | |
| BET 8404 | PIN LEVER CALENDAR DATE NO SEC |
| BET 8405 | PIN LEVER CAL SM. SEC |
| BET 8406 | PIN LEVER DAY/DATE NO SEC |
| BET 8410 | PIN LEVER W/O SEC |
| BET 8411 | PIN LEVER SMALL SECOND |
| BET 8414 | PIN LEVER W/O SEC CALD DATE |
| BET 8415 | PIN LEVER SMALL SEC CALD DATE |
| BET 8416 | PIN LEVER W/O SEC DAY/DATE |
| BET 8420 | PIN LEVER - NO SEC CHRONO |
| BET 8421 | PIN LEVER SMALL SEC CHRONO |
| BET 8422 | PIN LEVER W/O SEC CHRONO MIN REC |
| BET 8423 | PIN LEVER-SMALL SEC-CHRONO-MIN REC |
| BET 8423-73 | PIN LEVER-SMALL SEC-CHRONO-MIN REC |
| BET 8423-74 | |
| BET 8424 | PIN LEVER W/O SEC CALD CHRONO |
| BET 8425 | PIN LEVER SMALL SEC CALD CHRONO |
| BET 8428 | PIN LEVER W/O SEC CALD CHRONO MIN REC |
| BET 8429 | PIN LEVER-SMALL SEC-CALD-CHRONO-MIN REC |
| BET 8429-73 | PIN LEVER-SMALL SEC-CALD-CHRONO-MIN REC |
| BET 8429-74 | |
| BET 8480 | PIN LEVER-NO SEC. |
| BET 8480-73 | PIN LEVER-NO SEC. |
| BET 8480-74 | PIN LEVER-NO SEC. |
| BET 8481 | PIN LEVER DSS |
| BET 8481-73 | PIN LEVER DSS |
| BET 8481-74 | |
| BET 8482 | PIN LEV - DIGITAL |
| BET 8484 | PIN LEVER CALD DATE W/O SEC |
| BET 8485 | PIN LEVER DSS CAL. DATE |
| BET 8485-74 | |
| BET 8486 | PIN LEVER DAY/DATE W/O SEC |
| BET 8487 | PIN LEVER DSS DAY DATE |
| BET 8487-73 | PIN LEVER DSS DAY DATE |
| BET 8487-74 | |
| BET 8490 | PIN LEVER W/O SEC |
| BET 8490-73 | PIN LEVER W/O SEC |
| BET 8490-74 | PIN LEVER W/O SEC |
| BET 8491 | PIN LEVER DSS |
| BET 8491-73 | PIN LEVER DSS |
| BET 8491-74 | PIN LEVER DSS |
| BET 8492 | PIN LEVER W/O SEC DIGITAL |
| BET 8493 | PIN LEVER DSS DIGITAL |
| BET 8494 | PIN LEVER W/O SEC CALD DATE |
| BET 8495 | PIN LEVER DSS CAL DATE |
| BET 8495-73 | PIN LEVER DSS CAL DATE |
| BET 8496 | PIN LEVER W/O SEC DAY & DATE |
| BET 8497 | PIN LEVER DSS DAY DATE |
| BLF 7A | |
| ETA 1250 | BASCULE WINDING - BENRUS RESERVE |
| FEM 50 | |
| GP 55-55BF | 18000 BPH- |
| GRU 224R | CANADIAN=GRU 225 |
| GRU 224RSS | CANADIAN=GRU 225 |
| HAM 15 | * |
| JUN 77 | |
| LNG 14 | SWEEP SECOND |
| LNG 16 | |
| LNG 816 | |
| MID 501A | COVERED WINDIND INCA |
| OTE 156 | ANNUL |
| OTE 56 | |
| TAV 404 | |
| TAV 406 | SWEEP SECOND |
| TIS 13.6ITI | INCABLOC 19800 BPH |
| VUF 57/5 | |
| VUF 57/51 | |