| WATCH MATERIAL INTERCHANGE LIST | |
|---|---|
| MS-713E | |
| MAINSPRING 1.60-.08-240 7 | |
| GR 4445 | |
| Price Each | $ 10.95 |
| AMI 510 | PIN LEVER |
| AMI 515 | PIN LEVER |
| AS 1003 | SWEEP SECOND |
| AS 1156 | |
| AS 1159 | SWEEP SECOND |
| AS 1180 | DIRECT CENTER SECOND |
| AS 1726 | 21,600 BPH |
| AS 1727 | 21,600 BPH |
| AS 970 | 18,000 BPH-FOR SWEEP SECOND USE AS 1003 FOR 21.600 BPH |
| BEN BM | |
| BEN BMA-BM401 | |
| BEN EA | 21 JEWELS |
| BID 69/1 KAL | |
| BID 691KAL | 21,600 BPH SHOCK CALD |
| BLF 6N1L | 21,600 BPH 7 JL ASTRDSHOCK |
| BLF 6P2K8 | 21,600 BPH 17 JL SPTELLOR ADJ |
| BUL 1001.20 | 21,600 BPH |
| BUL 1080.30 | |
| BUL 1100.10 | |
| BUL 1100.11 | |
| BUL 1100.20 | |
| BUL 8AL | MECH |
| BUL 8L | |
| BUR 355 | FOR SWEEP SECOND USE BUREN 358 |
| BUR 356 | |
| BUR 357 | FOR SWEEP SECOND USE BUREN 358 |
| BUR 358 | SWEEP SECOND |
| BUR 359 | SWEEP SECOND |
| CAR 1080.60 | |
| CAR 10OC | SMALL SECOND |
| CAR 309 | KIF |
| CAR 6OE | |
| CAR 6OF | SATELLOR |
| CAR 6UA | 21,600 BPH 7 JL KIF TRIOR |
| CAR RK | |
| CAR RP | |
| CON 453A | |
| DUR 69-21 INT | 21,600 BPH |
| ELG 696 | 7 JEWEL |
| ELG 697 | 17 JEWEL |
| ELG 747 | |
| ELG 749 | |
| ELG 794 | |
| ELG 799 | |
| ELG 887 | 17JL |
| ELG 937 | 21600 BPH-17 JL-INCA |
| FE 163-3 | 21,600 BPH-SS-ADJ-STUD HOLDER |
| FE 163-4 | 21,600 BPH-SS-CALD-ADJ. STUD HOLDER |
| FF 60 | SWEEP SECOND USE FONT 601 |
| FF 60 CALENDAR | BUECHE GIROD CALENDAR |
| FF 60-2 | CALENDAR |
| FF 60-21 | 21,600 BPH |
| FF 601 | SWEEP SECOND |
| FF 608 | |
| FF 608-21 | 21,600 BPH SHOCK |
| FF 609 | 18000 BPH- |
| FF 69 | 18,000 BPH- |
| FF 69-21 | 21,600 BPH |
| FF 69-21 M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| FF 69-21 M8 | 21,600 BPH-SHOCK-CALD-ADJ STUD HOLDER |
| FF 691 N | 21,600 BPH-SS |
| FF 692 | 21,600 BPH-SEPARATE BARREL BDGE-TRAIN BDGE. |
| FF 692-M8 | 21,600 BPH-SHOCK-CALD-ADJ STUD HOLDER |
| FF 69N | 21,600 BPH-SHOCK-ADJ-STUD HOLDER |
| FF 69N-M6 | 21,600 BPH SHOCK CALD W/CORR ADJ STUD HOLDER |
| FF 69N-M8 | 21,600 BPH-SHOCK-CALD-ADJ STUD HOLDER |
| GP 80 OLD | SMALL SECOND |
| GP 81 OLD | SMALL SECOND |
| GP 85 OLD | DIRECT CENTER SECOND |
| GP 87 OLD | SWEEP SECOND |
| GRU 202 | AS 970 |
| GRU 220 | 17 JWL |
| GRU 222 | |
| GRU 222R | |
| GRU 227R | |
| HAM 603 | * |
| HAM 749 | |
| HAM 749A | LADYS |
| HB 80 | |
| HB 81 | |
| HB 82 | 18,000BPH |
| HB 90 | 21,600BPH |
| HB 900-75 | BPH-17 JL-SS-ADJ-STUD HOLDER |
| HEL 301 | |
| ILL 600 | |
| JUB 602 | 21,600 BPH |
| JUB 69-21 | 21,600 BPH |
| JUB 69/21 | 21,600 BPH |
| JUB HB90 | |
| JUD 3.69-M6 | 21,600 BPH ADJ STUD HOLD HOLD |
| JUD 3.69-M8 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| JUD 3.691 | 21,600 BPH SS ADJ STUD HOLDER |
| JUD 3.691-M6 | 21,600 BPH SHOCK SS ADJ STUD HOLD |
| JUD 3.691-M8 | 21,600 BPH SHOCK SS CALD ADJ STUD HOLDER |
| JUD 369 (INT S) | 21,600 BPH-SHOCK-ADJ STUD |
| JUD 3691 | 21,600 BPH SS ADJ STUD HOLDER |
| KF 15-10 | INCABLOC |
| KF 15-14 | SWEEP SECOND INCABLOC |
| KF 19-14 | SWEEP SECOND INCABLOC |
| KF 270 | REGULAR AND SWEEP SECOND |
| KF 271 | REGULAR AND SWEEP SECOND |
| KF 275 | REGULAR AND SWEEP SECOND |
| KF 340 | |
| KF 341 | |
| KF 344 | SWEEP SECOND |
| MAS M 120 | SHOCK 17 JEWEL |
| MST 800 | SHOCK ADJ STUD HOLDER |
| MST 803 | SS SHOCK ADJ STUD HOLDER |
| ORI STAR G | |
| ORI STAR GI | |
| SEK 8 3/4L | |
| SEK NEW 6 3/4X8 | |
| SEK OLD | |
| SEK OLD 6X8 | |
| STA 20A | |
| STA 30 | 17 JEWELS |
| STA 31 | 21 JEWELS |
| STA 481 | 21,600 BPH |
| STA 481A | |
| STA 60-61 | |
| STA 608 | |
| STA 608-21 | 21,600 BPH SHOCK |
| STA 609 | 18,000 BPH |
| STA 69 | |
| STA 69-21 | 21,600 BPH-SHOCK |
| STA 69-21-M6 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 69-21-M8 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| STA 691N | 21,600 BPH-SS-ADJ STUD HOLD |
| STA 691N-M6 | 21600 BPH-SHOCK-SS-CALD W/CORR-ADJ STUD HOLD |
| STA 691N-M8 | 21600 BPH-SHOCK-SS-CALD-ADJ STUD HOLD |
| STA 69N | 21,600 BPH-SHOCK-ADJ STUD HOLD-COMBINED BBL & TRAIN BD |
| STA 69N-M6 | 21600 BPH SHOCK CALD W/CORR - ADJ STUD HOLDER |
| STA 69N-M8 | 21,600 BPH SHOCK CALD ADJ STUD HOLD |
| TIS 2132 | 21,600 BPH-SS-ADJ-STUD HOLD-SHOCK |
| TIS 2137 | 21600 BPH-SHOCK-ADJ. STUD HOLDER |
| TIS 2138 | 21600 BPH-SHOCK-ADJ. STUD HOLDER |
| UTC 32(6 3/8L) | |
| WAL 660 | |
| WAL 69M | STANDARD 69 |
| WIT 6D8 | 21,600 BPH |
| WIT 6N8 | |
| WIT 6N8S | SS |
| WIT 6N9 | 21,600 BPH |
| WIT 6V1 | 18,000 BPH- |
| WIT 6W8 | |
| WIT 6W8P | BREG |
| WIT 6W8S | SS |
| WIT 6WS8 | SS |
| WIT 6WSA | SWEEP SECOND |
| WIT 8K | NOT ALL PTS AS;SOME PTS GENUINE WIT 8K |
| WIT 8K/1 | =AS 1727 RESERVE MODEL:NOT ALL PTS THE SAME (POSSIBLY AS 1156) |
| WYL WC31 | INCAFLEX |
| WYL WC32 | SWEEP SECOND-INCAFLEX |
| WYL WC34 | INCA FLEX - 7 JL |
| WYL WC35 | INCA FLEX 7JL NOVO CHOC FF 60 |
| WYL WD124 | INCAF 21,600 |
| WYL WD13 | INCAFLEX |
| WYL WD19 | INCAFLEX |
| ZOD 605 | INCABLOC |
| ZOD 634 | |
| ZOD 834 | |